Trajpar, NH-8A, Morbi, Gujarat
GST No. 24AAECV0377J1Z8
Call 08047310184 93% Response Rate
Product Brochure
Brand | TMAIC |
Model Name/Number | TMEIC TMUPS W250 Series UPS |
Capacity | Upto 8 units, 4.8 MVA |
Usage/Application | Industrial |
Battery Type | VRLA, Flooded, Ni-Cad, LIB |
Phase | 3 |
Protection | Surge Protection |
Operating Temperature | 0 to 40 degree C |
Frequency | 50 HZ |
Emergency Power Off | Available in front panel |
Operating Frequency Range | 50 Hz |
Bypass Voltage | 415 V |
Bypass Frequency | 50 Hz |
Voltage | 415 |
Temperature | 40 C |
Cable Entry | Bottom as standard, Top as optional Top & Bottom as standard |
Protection Class | IEC-IP-20 |
Colour | Grey RAL 7032 |
Converter Technology | CSTBT based multi-level Technology, High Efficiency & Long life |
Nominal Voltage | 415 V |
Voltage Tolerance | +15% , -20% |
Power Factor | 0.99 |
System Power Walk in | 30 secs programmable and up to 3600 secs programmable converter start delay |
Inverter Technology | CSTBT based multi-level Technology, High Efficiency & Long Life |
Voltage Regulation Static Load | < 1% |
Max DC Voltage Protection | 600 VDC |
Min DC voltage for Inverter Operation | upto 400 VDC |
Double Conversion Mode | 96% from 40% load level |
Smart Drive Mode | Upto 98.5% |
Relative Humidity | 5 to 95% non-condensing |
Operating Altitude Measurement | 1000m above msl |
Noise level at 1 m | <72 dBA |
View Complete details