Trajpar, NH-8A, Morbi, Gujarat
GST No. 24AAECV0377J1Z8
Call 08047310184 75% Response Rate
Mounting Type | Panel Mount |
Display Size | 7 inch |
Resolution | 800 x 480 Pixels |
Control Type | Touch Screen |
Display Colors | 64k |
Model Number/Name | TS1100 HMI |
BRAND | FUJI ELECTRIC |
Permissible Range of Voltage | 24 VDC +- 10 % |
Operational Ambient Temperature | 0 DegC to +50 DegC x1 |
Dimensions | W283.0 x H220.0 x D42.0 mm |
Display Device | TFT color |
Our range of HMI starts from the display size of 4” to 15” with best configurations.
The HMI can be communicated to 55 major brands of PLC's
Data in a HMI can be monitored and controlled from a remote office at low cost.
Communication is available with up to eight kinds of devices consisting of PLCS and peripherals of different manufacturers through Ethernet or serial connection.
It allow you to write/read PLC ladder programs to/from your PC through Ethernet or USB connection.
Various kinds of data, which change from moment to moment, are recorded chronologically and shown in a trend graph.
You can view log data for operations such as pushing of buttons and entering of values to check the “who/when/what/how” history and analyze the causes of failure.
A high-security environment can be established using our HMI's
View Complete details
Brand | FUJI |
Model Name/Number | FRN0012E2S-4GBX |
Motor Power | 5.5 KW |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
View Complete details
Model Name/Number | FRN0022E2S-4GBX |
Motor Power | 7.5 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 17.5 |
View Complete details
Model Name/Number | FRN0029E2S-4GBX |
Motor Power | 11 KW |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Output Current | 23 |
View Complete details
Model Name/Number | FRN0037E2S-4GBX |
Motor Power | 15 KW |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Output Current | 31 |
View Complete details
Model Name/Number | FRN0044E2S-4GBX |
Motor Power | 18.5 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 38 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0059E2S-4GBX |
Motor Power | 22 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 45 |
View Complete details
Model Name/Number | FRN0072E2S-4GBX |
Motor Power | 30 KW |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 60 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0085E2S-4GB |
Motor Power | 37 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 75 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0105E2S-4GB |
Motor Power | 45 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 91 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0139E2S-4GB |
Motor Power | 55 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 112 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0168E2S-4GB |
Motor Power | 75 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 150 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0203E2S-4GB |
Motor Power | 90 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 176 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0240E2S-4GB |
Motor Power | 110 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 210 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0290E2S-4GB |
Motor Power | 132 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 253 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0361E2S-4GB |
Motor Power | 160 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 304 |
View Complete details
Brand | FUJI |
Model Name/Number | FRN0415E2S-4GB |
Motor Power | 200 |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 377 |
View Complete details
Brand | FUJI |
Model Name/Number | TS1070Si |
Display Size | 7,10 |
Type of Communication | RS232 ,ETHERNET |
Mounting Type | Panel Mount |
Operating System | Windows 10 |
Phase | Single phase |
View Complete details
Brand | FUJI |
Model Name/Number | FRN005C2S-4A |
Motor Power | 2 HP |
Input Voltage | 415 |
View Complete details
Mounting Type | Rack Mount |
Brand | FUJI ELECTRIC |
Manufacturer Series | MICREX-SX 3000 |
I/O Points | 64 |
Output Type | Digital |
Pulse Transmission Output | 32 |
Communication Port | ETHERNET, RS232, RS485 |
Usage/Application | Automation |
Number of Inputs | 64 |
View Complete details
Brand | FUJI |
Manufacturer Series | SPH |
I/O Points | 132 |
Output Type | Digital |
Communication Port | RS-232 AND ETHERNET |
Display Type | NOT AVAILABLE |
Usage/Application | Automation |
Number of Inputs | 24 Digits |
View Complete details
Usage/Application | Industrial Automation |
Brand | FUJI |
Output Voltage | 24 |
Input Voltage | 230 |
Design | Smps |
Display Type | Digital |
View Complete details
Brand | FUJI |
Manufacturer Series | NAP0PB60R-34C |
I/O Points | 60 |
Output Type | Digital |
Usage/Application | Automation |
Number of Inputs | 36 |
View Complete details
Brand | FUJI |
Manufacturer Series | SPF |
I/O Points | 8 |
Output Type | Digital |
View Complete details
Brand | FUJI |
Manufacturer Series | SPF |
I/O Points | 8 |
Output Type | Digital |
View Complete details
Model Name/Number | NP1L-ET1 |
Usage/Application | Industrial |
Brand | FUJI |
View Complete details
Brand | FUJI |
Material | INOUT OUTPUT |
View Complete details
Brand | FUJI |
Manufacturer Series | SPF |
View Complete details
Brand | FUJI |
Manufacturer Series | SPH |
View Complete details