Trajpar, NH-8A, Morbi, Gujarat
GST No. 24AAECV0377J1Z8
Call 08047310184 90% Response Rate
Brand | ABB |
No. of Poles | Four Pole |
Rated Current | ALL TYPE |
Breaking Capacity | ALL |
Voltage | 415V |
Certification | IS Certified |
Trip Type | BOTH |
Frequency | 50Hz |
View Complete details
No.of Poles | 2 Pole |
Rated Current | 2/4/6/10/16/20/25/32/40/50/63 |
Brand | ABB |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
Voltage | 240V |
Phase | 2 |
Model Name/Number | C13 |
Warranty | 1 YEAR |
Degree Of Protection | IP20 |
Mounting on DIN Rail | Din Rail |
Screw Terminal Type | YES |
Product Net Height | 88 mm |
Product Net Weight | 140 g |
PRODUCT Net Depth | 69 mm |
View Complete details
No.of Poles | 4 Pole |
Rated Current | 2/4/6/10/16/20/25/32/40/50/63 |
Brand | ABB |
Type | C Curve |
Breaking Capacity | 10 kA |
Mounting on DIN Rail | YES |
Screw Terminal Type | YES |
View Complete details
Model Name/Number | B06-30-10 |
Number Of Poles | 4 |
Brand | ABB |
Switching Current | 16/20 |
Voltage | 415 |
Mounting Type | DIN Rail |
Current | 16/20 |
Phase | Three Phase |
Electricity Type | AC |
Filter Tuned | 7th |
View Complete details
Model Name/Number | AX-09-30-10 |
Number Of Poles | 3 |
Brand | ABB |
Switching Current | 9/12/15/18/25/32/40/50/65/75/95/110 |
Voltage | 415 |
Mounting Type | DIN Rail |
Current | 9/12/15/18/25/32/40/50/65/75/95/110 |
Phase | Three Phase |
Electricity Type | AC |
Filter Tuned | 5th |
View Complete details
No.of Poles | 3 Pole |
Rated Current | 2/4/6/10/16/20/25/32/40/50/63 |
Brand | ABB |
Type | C Curve |
Breaking Capacity | 10 kA |
Mounting on DIN Rail | YES |
Screw Terminal Type | YES |
View Complete details
No.of Poles | 1 Pole |
Rated Current | 2/4/6/10/16/20/25/32/40/50/63 |
Brand | ABB |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
Phase | 1 |
Model Name/Number | S201M-C 16 |
Warranty | 1 YEAR |
Mounting on DIN Rail | YES |
Screw Terminal Type | YES |
View Complete details
Model | ABB |
Current Rating | 6A |
Circuit Type | 1 Way |
No. of Module | 2M |
Colour | BOTH |
Material | Polycarbonate |
Finish Type | Glossy |
View Complete details
Brand | ABB |
Features | Abb Capacitor Duty Contactor |
Application | CAPACITOR |
Series | UA |
Ambient Temp | 50 |
Range | 16/26/30/50/63/75/95/110 |
Frequency | 50 |
View Complete details
Rated Current | AS PER TRATED |
Rated Voltage | 415 |
Frequency | 50 |
Rated Frequency | 50 |
Breaking Capacity | 10 |
Brand | ABB |
View Complete details
Switch Control | Automatic |
Type | AUTOMATIC/MANUAL |
Usage/Application | CHANGE OVER SWITCH |
Current Rating | 160/200/250/315/400 |
Brand | ABB |
Model Name/Number | OT400E03CP |
Phase | Three Phase |
Voltage Level | Low-Voltage |
Power/Voltage | 415 |
View Complete details