Trajpar, NH-8A, Morbi, Gujarat
GST No. 24AAECV0377J1Z8
Call 08047310184 93% Response Rate
Mounting Style | WALL MOUNTING |
Brand | CHINT |
Model Name/Number | NM1B-125C |
Frequency | 50Hz |
Rated Current | 10/16/20/25/32/40/45/50/63/80/100/125 |
Breaking Capacity | 10kA |
Trip Type | FIXED |
Material | Plastic |
Mounting Hole Diameter | 4 |
Certification | IEC60947-2 |
Voltage | 415V |
No. of Poles | Triple Pole |
View Complete details
Rated Current | 10/16/20/25/32/40/45/50/63 |
Breaking Capacity | 15kA |
Model Name/Number | NM1-63S/3300 |
Brand | CHINT |
No. of Poles | Triple Pole |
Trip Type | FIXED |
Mounting Style | WALL MOUNTING |
Material | ABS |
Voltage | 415V |
Frequency | 50Hz |
Certification | IEC60947-2 |
View Complete details
Breaking Capacity | 65KA |
Mounting Hole Diameter | 4 |
Rated Current | 25/32/40/50/63/80/100/125 |
Certification | IEC60947-2 |
Voltage | 415V |
Frequency | 50Hz |
No. of Poles | Triple Pole |
Trip Type | FIXED |
Material | Plastic |
Brand | CHINT |
Mounting Style | WALL MOUNTING |
Frame Size | 125 A FRAME |
Model Name/Number | NM1-125R/3300 |
View Complete details
Brand | CHINT |
Breaking Capacity | 50KA |
Material | Plastic |
Model Name/Number | NM1-125H/3300 |
Frequency | 50Hz |
Certification | IEC60947-2 |
Mounting Style | WALL MOUNTING |
Mounting Hole Diameter | 4 |
Frame Size | 125 A FRAME |
No. of Poles | Triple Pole |
Rated Current | 32/63/80/100/125 |
Trip Type | FIXED |
View Complete details
Brand | CHINT |
Breaking Capacity | 20KA |
Frequency | 50Hz |
Phase | 3 |
No. of Poles | Triple Pole |
Rated Current | 25/32/40/45/50/63/80/100/125 |
Trip Type | FIXED |
Model Name/Number | NM1-125C/3300 |
Mounting Style | WALL MOUNTING |
Frame Size | 125 A FRAME |
Certification | IEC60947-2 |
Material | Plastic |
Mounting Hole Diameter | 4 |
Voltage | 415V |
View Complete details
Rated Current | 100/125/150/160/175/180/200/225/250 |
Breaking Capacity | 50KA |
Brand | CHINT |
Voltage | 415V |
Trip Type | FIXED |
Frame Size | 250 |
No. of Poles | Triple Pole |
Certification | IEC60947-2 |
Model Name/Number | NM1-250H/3300 |
View Complete details
Trip Type | FIXED |
Mounting Style | WALL MOUNTING |
Breaking Capacity | 35KA |
Model Name/Number | NM1-400S/3300 |
No. of Poles | Triple Pole |
Voltage | 415V |
Certification | IEC60947-2 |
Frequency | 50Hz |
Frame Size | 400 |
Brand | CHINT |
Rated Current | 225/250/300/315/350/400 |
View Complete details
Rated Current | 400/450/500/600/630 |
Breaking Capacity | 35KA |
No. of Poles | Triple Pole |
Frame Size | 630 |
Certification | IEC60947-2 |
Voltage | 415V |
Frequency | 50Hz |
Mounting Style | WALL MOUNTING |
Material | ABS |
Brand | CHINT |
Model Name/Number | NM1-630/3300 |
Trip Type | FIXED |
View Complete details
Frequency | 50Hz |
Trip Type | FIXED |
Mounting Style | WALL MOUNTING |
No. of Poles | Triple Pole |
Material | ABS |
Phase | 3 |
Model Name/Number | NM1-800S/3300 |
Certification | IEC60947-2 |
Rated Current | 630/700/800 |
Voltage | 415V |
Breaking Capacity | 50KA |
Frame Size | 800 |
Brand | CHINT |
View Complete details
Mounting Style | WALL MOUNTING |
Certification | IEC60947-2 |
Model Name/Number | NM1-63H/3300 |
Frequency | 50Hz |
No. of Poles | Triple Pole |
Breaking Capacity | 35KA |
Material | ABS |
Rated Current | 10/16/20/25/32/40/45/50/63 |
Voltage | 415V |
Trip Type | FIXED |
Phase | 3 |
Brand | CHINT |
View Complete details
Breaking Capacity | 25kA |
Trip Type | F |
Model Name/Number | NM1-250S/3300 |
Frequency | 50Hz |
Mounting Style | WALL MOUNTING |
Rated Current | 100/125/150/160/175/180/200/225/250 |
Certification | I |
Frame Size | 250 |
Brand | CHINT |
No. of Poles | Triple Pole |
Material | Plastic |
Phase | 3 |
Voltage | 415V |
View Complete details
No. of Poles | Triple Pole |
Trip Type | FIXED |
Voltage | 415V |
Certification | IEC60947-2 |
Brand | CHINT |
Mounting Hole Diameter | 4 |
Model Name/Number | NM1-125S/3300 |
Breaking Capacity | 25kA |
Mounting Style | WALL MOUNTING |
Frequency | 50Hz |
Material | Plastic |
Frame Size | 125 A FRAME |
Rated Current | 25/32/40/45/50/63/80/100/125 |
View Complete details
Material | ABS |
Frame Size | 630 |
Trip Type | FIXED |
Frequency | 50Hz |
Voltage | 415V |
Certification | IEC60947-2 |
No. of Poles | Triple Pole |
Brand | CHINT |
Mounting Style | WALL MOUNTING |
Model Name/Number | NM1-630H/3300 |
Rated Current | 400/450/500/600/630 |
Breaking Capacity | 50KA |
View Complete details
Mounting Type | PC Board |
Current | 6/9/12/16/18/22/25/32/38/40/50/65/75/85/100/120/160/185/225/265/330/400 |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | CHINT |
Filter Tuned | 5th |
Model Name/Number | NXC-06 230V 50/60HZ |
Switching Current | 6/9/12/16/18/22/25/32/38/40/50/65/75/85/100/120/160/185/225/265/330/400 |
Color | BLACK |
Voltage | 230 |
Electricity Type | AC |
Frequency | 50 |
Number Of Poles | 3 POLE 1 NO |
View Complete details
Trip Type | FIXED |
Breaking Capacity | 65KA |
Frequency | 50Hz |
Frame Size | 250 |
Phase | 3 |
Brand | CHINT |
Mounting Style | WALL MOUNTING |
Model Name/Number | NM1-250R/3300 |
Voltage | 415V |
Mounting Hole Diameter | 4 |
Certification | IEC60947-2 |
Material | ABS |
No. of Poles | Triple Pole |
Rated Current | 100/125/160/180/200/225/250 |
View Complete details
Voltage | 415V |
Mounting Style | WALL MOUNTING |
Material | Plastic |
Breaking Capacity | 50KA |
Frame Size | 400 |
Model Name/Number | NM1-400H/3300 |
Certification | IEC60947-2 |
Trip Type | FIXED |
Brand | CHINT |
No. of Poles | Triple Pole |
Rated Current | 225/250/300/315/350/400 |
View Complete details
Model Name/Number | CJ19-25/11 230V 50/60 HZ |
Switching Current | 12.5/20/25/33/50/60/80/90 KVAR |
Application | CAPACITOR DUTY CONTACTOR |
Features | WITH DAMPING RESISTER |
Series | CJ19 |
Voltage | 525 |
Mounting Type | DIN Rail |
Current | 12.5/20/25/33/50/60/80/90 KVAR |
Brand | CHINT |
Number Of Poles | 3 POLE 1 NO+1NC |
View Complete details
Voltage | 240V |
Rated Current | 10KA |
Sensitivity | 30/100/300 |
Model Name/Number | NL1-63 |
Brand | CHINT |
Certification | IEC/EN 62008-1 |
No. of Poles | Double Pole |
Frequency | 50Hz |
Phase | 3 |
View Complete details
Rated Voltage | 415 |
Frequency | 50 |
Rated Impulse Withstand Voltage | 690V |
Brand | CHINT |
Rated Current | 0.1 TO 630 A |
View Complete details
Voltage | 440 |
Current | 0.1-630 |
Model Name/Number | NS2- 0.1-630 A |
Phase | Three Phase |
Brand | CHINT |
Power | 0.1 TO 630 |
View Complete details
No. of Poles | 3 Pole |
Application Area | for Industrial |
Number Of Poles | 3 POLE 1 NO |
Voltage | 220-240 V |
Usage/Application | Industrial |
Electricity Type | AC |
Model Name/Number | NC1-0901 230V 50/60HZ |
Brand | CHINT |
Switching Current | 9 A |
Mounting Type | DIN Rail |
Phase | Three Phase |
Current | 9/12/18/25/32/40/50/65/80/95 |
View Complete details
Brand | CHINT |
Phase | Three Phase |
Electricity Type | AC |
Number Of Poles | 3 POLE 1 NO |
Usage/Application | Industrial |
Frequency | 50 |
Switching Current | 115 |
Voltage | 230 |
Mounting Type | DIN Rail |
Current | 115/150/185/225/265/330/400 |
Filter Tuned | 5th |
Model Name/Number | NC2-115 230V 50/60HZ |
View Complete details
Phase | 1 ,2, 3, 4 |
Model Name/Number | NB1-63H MCB |
Rated Current | 1/2/3/4/6/10/13/16/20/25/32/40/50/63 |
No.of Poles | Triple Pole |
Certification | IEC60898-1 |
Voltage | 230.415 |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
View Complete details