Trajpar, NH-8A, Morbi, Gujarat
GST No. 24AAECV0377J1Z8
Call 08047310184 82% Response Rate
Product Brochure
Manufacturer Series | CJ1W |
Output Type | Digital |
Usage/Application | Industrial |
Brand | OMRON |
Digital input type | AC voltage |
Permitted voltage at input | 85-132 V |
OFF/ON delay | 18-48 ms |
I/O connection type | Screw |
Number of COM terminals | 2 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 89 mm |
Product Weight (unpacked) | 119 g |
View Complete details
Product Brochure
Brand | OMRON |
Manufacturer Series | CJ1W |
Mounting Type | Rack Mount |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 64 |
Digital input type | PNP/NPN |
Permitted voltage at input | 20.4-26.4 V |
OFF/ON delay | 0-32 ms |
I/O connection type | MIL (plug not included) |
Number of I/O connectors | 2 |
Number of COM terminals | 8 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 83.6 mm |
Product Weight (unpacked) | 96 g |
View Complete details
Product Brochure
Brand | OMRON |
Manufacturer Series | CJ1W |
Mounting Type | DIN Rail |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 32 |
Digital input type | PNP/NPN |
Permitted voltage at input | 20.4-26.4 V |
I/O connection type | MIL (plug not included) |
Number of COM terminals | 4 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 20 mm |
Product Depth (unpacked) | 83.6 mm |
Product Weight (unpacked) | 137 g |
View Complete details
Product Brochure
Mounting Type | DIN Rail |
Manufacturer Series | CJ1W |
Brand | OMRON |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 32 |
Digital input type | PNP/NPN |
Permitted voltage at input | 20.4-26.4 V |
OFF/ON delay | 0-32 ms |
I/O connection type | MIL (plug not included) |
Number of COM terminals | 4 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 20 mm |
Product Depth (unpacked) | 83.6 mm |
Product Weight (unpacked) | 62 g |
View Complete details
Product Brochure
Manufacturer Series | CJ1W |
Mounting Type | Rack Mount |
Brand | OMRON |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 16 |
Digital input type | PNP/NPN |
Permitted voltage at input | 20.4-26.4 V |
OFF/ON delay | 0-32 ms |
I/O connection type | Screw |
Number of COM terminals | 2 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 89 mm |
Product Weight (unpacked) | 160 g |
View Complete details
Product Brochure
Brand | OMRON |
Manufacturer Series | CJ1W |
Mounting Type | DIN Rail |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 16 |
Digital input type | PNP/NPN |
Permitted voltage at input | 20.4-26.4 V |
OFF/ON delay | 0-32 ms |
I/O connection type | Screw |
Number of I/O connectors | 1 |
Number of COM terminals | 2 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 89 mm |
Product Weight (unpacked) | 60 g |
View Complete details
Product Brochure
View Complete details
Product Brochure
Brand | OMRON |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 8 |
Digital input type | AC voltage |
Permitted voltage at input | 170-264 V |
I/O connection type | Screw |
Number of COM terminals | 1 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 89 mm |
Product Weight (unpacked) | 118 g |
View Complete details
Product Brochure
Brand | OMRON |
Model Name/Number | CJ1W-ID261 |
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 64 |
Digital input type | PNP/NPN |
Permitted voltage at input | 20.4-26.4 V |
OFF/ON delay | 0-32 ms |
I/O connection type | FCN (plug not included) |
Number of I/O connectors | 2 |
Number of COM terminals | 8 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 66.5 mm |
Product Weight (unpacked) | 100 g |
View Complete details
Product Brochure
Brand | OMRON |
Model Name/Number | CJ1W-ID231 |
View Complete details