Omron E3NX-FA Fiber Optic Sensor Programmable Logic Controller
The Omron E3NX-FA is a premium fiber optic sensor amplifier designed for ultra-precise object detection in fast-moving and complex industrial environments. With its fast response, dual digital display, and easy-to-use Smart Tuning function, the E3NX-FA is ideal for manufacturers seeking efficiency, accuracy, and intelligent sensing in a compact DIN-rail mountable unit.
Categories:
Omron Fiber Optic Sensor- Smart Tuning in One Click – Automatically sets the optimal detection threshold, simplifying setup for all users
- Dual OLED Display – Clearly shows signal level and threshold values in real time for quick diagnostics and monitoring
- High-Speed Sensing – Detects objects at speeds up to 30 µs, perfect for high-speed production lines
- Manual & Smart Tuning Modes – Allows for both auto-calibration and fine-tuned manual adjustments for complex applications
- Compact DIN Rail Mount Design – Slim profile saves space inside control panels
- Stable Detection in Changing Conditions – Advanced light intensity processing ensures consistent operation even with reflective or translucent targets
| Specification | Description | ||||
|---|---|---|---|---|---|
| Type | Standard models | ||||
| NPN output | E3NX-FA11 | E3NX-FA6 | E3NX-FA11-5 *1 | ||
| PNP output | E3NX-FA41 | E3NX-FA8 | --- | ||
| Connecting method | Pre-wired | Wire-saving Connector | Pre-wired | ||
| Inputs/outputs | Outputs | 1 output | |||
| External inputs | --- | ||||
| Light source (wavelength) | Red, 4-element LED (625 nm) | ||||
| Power supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||||
| Power consumption *2 | At Power supply voltage of 24 VDC
Standard Models: Normal mode: 840 mW max. (Current consumption at 35 mA max.) Eco function ON: 650 mW max. (Current consumption at 27 mA max.) Eco function LO: 750 mW max. (Current consumption at 31 mA max.) Advanced Models or Model for Sensor Communications Unit: Normal mode: 920 mW max. (Current consumption at 38 mA max.) Eco function ON: 680 mW max. (Current consumption at 28 mA max.) Eco function LO: 800 mW max. (Current consumption at 33 mA max.) Infrared models: Normal mode: 1080 mW max. (Current consumption at 45 mA max.) Eco function ON: 920 mW max. (Current consumption at 38 mA max.) Eco function LO: 1020 mW max. (Current consumption at 42 mA max.) |
||||
| Control output | Load power supply voltage: 30 VDC max., open-collector output
(depends on the NPN/PNP output format) Load current: Groups of 1 to 3 Amplifier Units: 100 mA max., Groups of 4 to 30 Amplifier Units: 20 mA max. (Residual voltage: At load current of less than 10 mA: 1 V max. At load current of 10 to 100 mA: 2 V max.) OFF current: 0.1 mA max. |
||||
| External inputs | --- | ||||
| Indicators | 7-segment displays (Sub digital display: green, Main digital display: white)
Display direction: Switchable between normal and reversed. OUT indicator (orange), L/D indicator (orange), ST indicator (blue), DPC indicator (green), and OUT selection indicator (orange, only on models with 2 outputs) |
||||
| Protection circuits | Power supply reverse polarity protection, output short-circuit protection, and output reverse polarity protection | ||||
| Response
time |
Super-high-speed mode (SHS) | Operate or reset for model with 1 output: 30 μs (Super High Speed mode (SHS2) of E3NX-FA11-5 is 60 μs each), with 2 outputs: 32 μs | |||
| High-speed mode (HS) | Operate or reset: 250 μs | ||||
| Standard mode (Stnd) | Operate or reset: 1 ms | ||||
| Giga-power mode (GIGA) | Operate or reset: 16 ms | ||||
| Sensitivity adjustment | Smart Tuning (2-point tuning, full auto tuning, position tuning, maximum sensitivity tuning, power tuning, or percentage tuning (-99% to 99%)) or manual adjustment | ||||
| Maximum connectable Units | 30 | ||||
| No. of
Units for mutual interference prevention *4 |
Super-high-speed mode (SHS) | 0
Note: 2 units when the detection mode is set to Super High Speed mode (SHS2), and for other models, the mutual interference prevention function is disabled. |
|||
| High-speed mode (HS) | 10 | ||||
| Standard mode (Stnd) | 10 | ||||
| Giga-power mode (GIGA) | 10 | ||||
| Functions | Automatic power control
(APC) |
Always enabled. | |||
| Dynamic power control
(DPC) |
Provided | ||||
| Timer | Select from timer disabled, OFF-delay, ON-delay, one-shot, or ON-delay
+ OFF-delay timer: 1 to 9,999 ms |
||||
| Zero reset | Negative values can be displayed. (Threshold value is shifted.) | ||||
| Resetting settings *5 | Select from initial reset (factory defaults) or user reset (saved settings). | ||||
| Eco mode *6 | Select from OFF (digital display lit), Eco ON (digital display not lit), and Eco LO (digital display dimmed). | ||||
| Bank switching | Select from banks 1 to 4. | ||||
| Power tuning | Select from ON, OFF or Execution on power-up. | ||||
| Output 1 | Select from normal detection mode, area detection mode or differential detection mode. | ||||
| Output 2 | --- | ||||
| External input | --- | ||||
| Hysteresis width | Select from standard setting or user setting. For a user setting, the hysteresis width can be set from 0 to 9,999. | ||||
| Ambient illumination (Receiver side) | Incandescent lamp: 20,000 lx max., Sunlight: 30,000 lx max. | ||||
| Ambient temperature range *7 | Operating:
Groups of 1 or 2 Amplifier Units: -25 to 55°C, Groups of 3 to 10 Amplifier Units: -25 to 50°C, Groups of 11 to 16 Amplifier Units: -25 to 45°C, Groups of 17 to 30 Amplifier Units: -25 to 40°C Storage: -30 to 70°C (with no icing or condensation) |
||||
| Ambient humidity range | Operating and storage: 35 to 85% (with no condensation)
within the surrounding air temperature range shown above |
||||
| Altitude | 2,000 m max. | ||||
| Installation environment | Pollution degree 3 | ||||
| Insulation resistance | 20 MΩ min. (at 500 VDC) | ||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min | ||||
| Vibration resistance (destruction) | 10 to 55 Hz with a 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
| Shock resistance (destruction) | 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
| Weight (packed state/Sensor only) | Approx. 115 g/
approx. 75 g |
Approx. 60 g/
approx. 20 g |
Approx. 115 g/
approx. 75 g |
||
| Materials | Case | Polycarbonate (PC) | |||
| Cover | Polycarbonate (PC) | ||||
| Cable | PVC | ||||
| MTTFd (Year) | 231 | 228 | 223 | ||
| Accessories | Instruction Manual | ||||
| Specification | Details | |||||
|---|---|---|---|---|---|---|
| Sensing method | Through-beam | |||||
| Model | NPN output | E3JK-TN11 | E3JK-TN12 | E3JK-TN13 | E3JK-TN14 | |
| PNP output | E3JK-TP11 | E3JK-TP12 | E3JK-TP13 | E3JK-TP14 | ||
| Sensing distance | 40 m | 5 m | 40 m | 5 m | ||
| Standard sensing object | Opaque: 17-mm dia. min. | |||||
| Differential travel | - | |||||
| Directional angle | Both Emitter and Receiver 3° min. | |||||
| Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||
| Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | |||||
| Power consumption | DC | 40 mA max. (Emitter 25 mA max. Receiver 15 mA max.) | ||||
| AC | - | |||||
| Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., open-collector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable | |||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||
| Life expectancy (relay output) | Mechanical | - | ||||
| Electrical | - | |||||
| Response time | 1 ms max. | |||||
| Sensitivity adjustment | One-turn adjuster Receiver (E3JK-T[][][]-D) only | |||||
| Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | |||||
| Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | |||||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||||
| Insulation resistance | 20 MΩ min. at 500 VDC | |||||
| Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |||||
| Vibration resistance | Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
| Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
| Shock resistance | Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
| Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||||
| Degree of protection | IEC 60529 IP64 | |||||
| Connection method | Pre-wired (standard length: 2 m) | |||||
| Weight (packed state) | Approx. 300 g | |||||
| Material | Case | ABS (Acrylonitrile Butadiene Styrene) | ||||
| Lens/Display window | Methacrylic resin | |||||
| Adjuster | POM | |||||
| Cable | PVC | |||||
| Bending radius of cable | R18 | |||||
| Accessories | Instruction manual | |||||
| Type | Connecting method |
Inputs/ outputs |
Model | |
|---|---|---|---|---|
| NPN output | PNP output | |||
| Standard models |
Pre-wired (2 m) | 1 output | E3NX-FA11 2M | E3NX-FA41 2M |
| E3NX-FA11-5 2M *1 | --- | |||
| Wire-saving Connector | 1 output | E3NX-FA6 | E3NX-FA8 | |
| Advanced models |
Pre-wired (2 m) | 2 outputs + 1 input |
E3NX-FA21 2M | E3NX-FA51 2M |
| Wire-saving Connector | 1 output + 1 input |
E3NX-FA7 | E3NX-FA9 | |
| 2 outputs | E3NX-FA7TW | E3NX-FA9TW | ||
| M8 Connector | 1 output + 1 input |
E3NX-FA24 | E3NX-FA54 | |
| 2 outputs | --- | E3NX-FA54TW | ||
| Infrared models |
Pre-wired (2 m) | 1 output | E3NX-FAH11 2M | E3NX-FAH41 2M |
| Wire-saving Connector | 1 output | E3NX-FAH6 | E3NX-FAH8 | |
| Analog output models |
Pre-wired (2 m) | 2 outputs | E3NX-FA11AN 2M | E3NX-FA41AN 2M |
| Model for Sensor Communications Unit *2 |
Connector for Sensor Communications Unit |
--- | E3NX-FA0 | |
| E3NX-FAH0 | ||||
| Connector for Sensor Communications Unit Pre-wired (2 m) |
1 output | E3NX-FA10 2M | E3NX-FA40 2M | |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|
|---|---|---|---|
| E3NX-FA Data Sheet | --- [4757KB] |
Apr 07, 2025 | E3NX-FA Data Sheet |
| E3NX-FA Catalog | E426-E1-06 [2897KB] |
Apr 01, 2020 | E3NX-FA Catalog |
| Fiber Sensor Best Selection Catalog | E418-E1-20 [15893KB] |
Apr 07, 2025 | Fiber Sensor Best Selection Catalog |
Applications
- Detection of micro parts and wires in electronics manufacturing
- Presence checking of labels, packaging edges, or caps
- Counting tasks in high-speed bottling or pharmaceutical lines
- Mark detection on films, foil, or transparent media
Why Choose
- Simple setup with one-touch tuning
- Highly visible dual-display for live adjustments
- Accurate detection of tiny, fast-moving, or low-contrast objects
- Compatible with all Omron fiber units, including for high-temp or confined-space uses
- Designed for ease of use, long-term stability, and industrial reliability

