Omron E3NX-CA Fiber Optic Sensor Programmable Logic Controller
The Omron E3NX-CA is a cutting-edge digital fiber optic amplifier that delivers exceptional sensing performance with the latest in auto-tuning technology and communication capabilities. Built for high-speed, high-accuracy applications, this amplifier offers real-time adjustments, IO-Link support, and clear OLED displays, making it an excellent choice for Industry 4.0 environments.
Categories:
Omron Fiber Optic Sensor- One-Push Smart Tuning – Automatically adjusts sensitivity and threshold based on object and background
- Clear OLED Dual Display – Real-time visualization of incident light and set threshold with dual 7-segment + bar display
- Ultra-Fast Response Time – High-speed detection as fast as 30 µs to catch even minute objects in motion
- IO-Link Communication (select models) – Enables remote parameter setting, monitoring, and data traceability
- Smart Functions – Timer, counter, and power tuning functions reduce the need for external PLC logic
- Push-In Plus Terminal Block – Tool-free wiring for fast and reliable installation
| Specification | Description | ||||
|---|---|---|---|---|---|
| Type | Standard | Model for Sensor Communications Unit *1 |
|||
| NPN output | E3X-HD11 | E3X-HD6 | E3X-HD14 | E3X-HD0 | |
| PNP output | E3X-HD41 | E3X-HD8 | E3X-HD44 | ||
| Connecting method | Pre-wired | Wire-saving Connector *2 |
M8 connector |
Communications Unit connector |
|
| Light source (wavelength) | Red, 4-element LED (625 nm) | ||||
| Power supply voltage | 12 to 24 VDC ±10%, ripple (P-P) 10% max. | Supplied from the connector through the Sensor Communications Unit |
|||
| Power consumption | Normal mode | 720 mW max. (Current consumption: 30 mA max. at 24 VDC, 60 mA max. at 12 VDC) |
|||
| Eco ON | 530 mW max. (Current consumption: 22 mA max. at 24 VDC, 44 mA max. at 12 VDC) |
||||
| Eco LO | 640 mW max. (Current consumption: 26 mA max. at 24 VDC, 53 mA max. at 12 VDC) | - | |||
| Control output | Load power supply voltage: 26.4 VDC max., open-collector output Load current: Groups of 1 to 3 Amplifier Units: 100 mA max. Groups of 4 to 16 Amplifier Units: 20 mA max. Residual voltage: At load current <10 mA: 1 V max. At load current 10-100 mA: 2 V max. OFF current: 0.1 mA max. |
- | |||
| Protection circuits | Power supply reverse polarity protection, output short-circuit protection and output reverse polarity protection | Power supply reverse polarity protection and output short-circuit protection | |||
| Response time | Super-high-speed mode (SHS) *3 | NPN outputs: Operate or reset: 50 μs PNP outputs: Operate or reset: 55 μs |
- | ||
| High-speed Mode (HS) | Operate or reset: 250 μs (default setting) | ||||
| Standard Mode (STND) | Operate or reset: 1 ms | ||||
| Giga-power Mode (GIGA) | Operate or reset: 16 ms | ||||
| Maximum connectable Units | 16 units | with E3X-CRT: 16 units with E3X-ECT: 30 units |
|||
| Mutual interference prevention | Possible for up to 10 units (optical communications sync) *3 | ||||
| Auto power control (APC) | Always ON | ||||
| Other functions | Power tuning, differential detection, DPC, timer (OFF-delay, ON-delay, or one-shot), zero reset, resetting settings, and Eco mode | ||||
| Ambient illumination (Receiver side) | Incandescent lamp: 20,000 lx max., Sunlight: 30,000 lx max. | ||||
| Ambient temperature range | Operating: Groups of 1-2 Amplifiers: -25 to 55°C, Groups of 3-10 Amplifiers: -25 to 50°C, Groups of 11-16 Amplifiers: -25 to 45°C Storage: -30 to 70°C (with no icing or condensation) |
Operating: Groups of 1-2 Amplifiers: 0 to 55°C, Groups of 3-10 Amplifiers: 0 to 50°C, Groups of 11-16 Amplifiers: 0 to 45°C, Groups of 17-30 Amplifiers: 0 to 40°C Storage: -30 to 70°C (with no icing or condensation) |
|||
| Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | ||||
| Insulation resistance | 20 MΩ min. (at 500 VDC) | ||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 minute | ||||
| Vibration resistance (destruction) | 10 to 55 Hz with a 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | 10 to 150 Hz with a 0.7-mm double amplitude for 80 minutes each in X, Y, and Z directions | |||
| Shock resistance (destruction) | 500 m/s2 for 3 times each in X, Y, and Z directions | 150 m/s2 for 3 times each in X, Y, and Z directions | |||
| Degree of protection | IEC 60529 IP50 (with Protective Cover attached) | - | |||
| Weight (packed state/unit only) | Approx. 105 g/ Approx. 65 g |
Approx. 60 g/ Approx. 20 g |
Approx. 70 g/ Approx. 25 g |
Approx. 65 g/Approx. 25 g | |
| Materials | Case | Polycarbonate (PC) | Heat-resistant ABS (connector: PBT) | ||
| Cover | Polycarbonate (PC) | ||||
| Cable | PVC | - | |||
| Accessories | Instruction Manual | ||||
| Specification | Details | |||||
|---|---|---|---|---|---|---|
| Sensing method | Through-beam | |||||
| Model | NPN output | E3JK-TN11 | E3JK-TN12 | E3JK-TN13 | E3JK-TN14 | |
| PNP output | E3JK-TP11 | E3JK-TP12 | E3JK-TP13 | E3JK-TP14 | ||
| Sensing distance | 40 m | 5 m | 40 m | 5 m | ||
| Standard sensing object | Opaque: 17-mm dia. min. | |||||
| Differential travel | - | |||||
| Directional angle | Both Emitter and Receiver 3° min. | |||||
| Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||
| Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | |||||
| Power consumption | DC | 40 mA max. (Emitter 25 mA max. Receiver 15 mA max.) | ||||
| AC | - | |||||
| Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., open-collector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable | |||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||
| Life expectancy (relay output) | Mechanical | - | ||||
| Electrical | - | |||||
| Response time | 1 ms max. | |||||
| Sensitivity adjustment | One-turn adjuster Receiver (E3JK-T[][][]-D) only | |||||
| Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | |||||
| Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | |||||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||||
| Insulation resistance | 20 MΩ min. at 500 VDC | |||||
| Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |||||
| Vibration resistance | Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
| Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
| Shock resistance | Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
| Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||||
| Degree of protection | IEC 60529 IP64 | |||||
| Connection method | Pre-wired (standard length: 2 m) | |||||
| Weight (packed state) | Approx. 300 g | |||||
| Material | Case | ABS (Acrylonitrile Butadiene Styrene) | ||||
| Lens/Display window | Methacrylic resin | |||||
| Adjuster | POM | |||||
| Cable | PVC | |||||
| Bending radius of cable | R18 | |||||
| Accessories | Instruction manual | |||||
| Connecting method | Model | |
|---|---|---|
| NPN output | PNP output | |
| Pre-wired (2 m) | E3X-HD11 2M | E3X-HD41 2M |
| Wire-saving Connector | E3X-HD6 | E3X-HD8 |
| M8 Connector | E3X-HD14 | E3X-HD44 |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|
|---|---|---|---|
| E3X-HD Data Sheet | --- [3726KB] |
Dec 23, 2024 | E3X-HD Data Sheet |
| E3X-HD Catalog | E417-E1-02 [1330KB] |
Dec 23, 2024 | E3X-HD Catalog |
| Fiber Sensor Best Selection Catalog | E418-E1-20 [15893KB] |
Apr 07, 2025 | Fiber Sensor Best Selection Catalog |
Applications
- Detection of transparent bottles or films
- Small object and chip presence in electronics
- High-speed packaging lines
- Label or mark detection
- Counting and position sensing in compact spaces
Why Choose
- Fast setup with Smart Auto-Tuning
- Clear digital interface for instant visibility of detection status
- Compatible with all Omron fiber optic sensor heads
- Excellent for complex, high-precision applications

