ABB Tmax Series MCCB Switchgear
The ABB Tmax Series Molded Case Circuit Breakers (MCCBs) are designed to provide reliable, high-performance circuit protection in industrial, commercial, and infrastructure electrical systems. Known for their advanced technology and compact design, Tmax MCCBs deliver enhanced safety, ease of operation, and superior protection against overloads, short circuits, and electrical faults.
Categories:
ABB SwitchgearKey Features
- Wide Current Range:
– Rated currents from 16 A to 1600 A, covering a broad range of applications. - Advanced Trip Units:
– Electronic and thermal-magnetic trip options for precise fault detection and protection.
– Adjustable trip settings to suit application needs. - Compact & Modular Design:
– Space-saving footprint ideal for modern switchgear panels.
– Easy integration with auxiliary and communication modules. - High Breaking Capacity:
– Rated short-circuit breaking capacity up to 150 kA, ensuring robust fault interruption. - Formula Safe Technology:
– Innovative safety features that reduce arc flash risks and enhance operator protection. - Easy Installation & Maintenance:
– Quick mounting and wiring with user-friendly terminals.
– Clear visual indicators and diagnostic features. - Communication Ready:
– Supports Modbus, Profibus, and other industrial protocols with optional modules. - Global Standards Compliance:
– IEC/EN 60947-2, UL 489, CSA certified.
| Parameter | Description | Formula / Value | Notes |
|---|---|---|---|
| Prospective Short-Circuit Current (Isc) | Maximum fault current at MCCB terminals | Isc = Vph / Ztotal | Vph: phase voltage (Volts), Ztotal: total impedance (Ohms) |
| Ultimate Breaking Capacity (Icu) | Maximum short-circuit current MCCB can interrupt without damage | Value from ABB MCCB datasheet (e.g., 25 kA, 36 kA, 50 kA) | Check model-specific ratings |
| Service Breaking Capacity (Ics) | Guaranteed interrupting capacity under specified conditions | Typically 70% or 100% of Icu | Depends on manufacturer specification |
| Maximum Breaking Time (Tmax) | Maximum time to interrupt a fault current | Specified in breaker datasheet (milliseconds) | Related to trip curve settings |
| Energy Let-Through (I²t) | Energy dissipated during fault interruption | I²t = If² × Tmax | If: fault current (Amps), Tmax: breaking time (seconds) |
| Frame | In(A) | Icw kA (1s) | Poles | Ordering code | L.P.(₹) | Ordering code | |
|---|---|---|---|---|---|---|---|
| L.P.(₹) | Poles | ||||||
| XT1D | 160 | 2 | 3 | 1SDA068208R1 | 13,460 | 4 | 1SDA068209R1 |
| XT3D | 250 | 3 | 3 | 1SDA068210R1 | 29,510 | 4 | 1SDA068211R1 |
| XT4D | 250 | 3.6 | 3 | 1SDA068212R1 | 33,660 | 4 | 1SDA068213R1 |
| XT5D | 400 | 3.6 | 3 | 1SDA100546R1 | 48,830 | 4 | 1SDA100548R1 |
| XT6D | 630 | 3.6 | 3 | 1SDA100547R1 | 54,890 | 4 | 1SDA100549R1 |
| XT6D | 800 | 15 | 3 | 1SDA100784R1 | 65,680 | 4 | 1SDA100786R1 |
| XT7D | 1250 | 20 | 3 | 1SDA101906R1 | Upon request | 4 | 1SDA101907R1 |
| XT7D | 1600 | 20 | 3 | 1SDA101908R1 | 4 | 1SDA101909R1 | |
| XT7D | 1000 | 20 | 3 | 1SDA101912R1 | 4 | 1SDA101913R1 | |
| XT7D M | 1250 | 20 | 3 | 1SDA101913R1 | 4 | 1SDA101916R1 | |
| XT7D M | 1600 | 20 | 3 | 1SDA101914R1 | 4 | 1SDA101917R1 | |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|---|---|---|
| ABB Molded Case Data Sheet | --- [2046kb] |
--- |
Applications
- Industrial power distribution and control
- Commercial and infrastructure electrical systems
- Motor control centers (MCCs)
- Renewable energy systems
- Data centers and critical power installations
Why Choose
- Formula Safe Protection technology enhances safety for operators.
- Flexible trip units for customized protection.
- Compact size saves panel space without compromising performance.
- Integrated communication options for smart monitoring and control.
- Trusted ABB quality with global certifications and support.

