ABB AF Series Power Contactor Switchgear
The AF Series from ABB is a next-generation power contactor solution, engineered to deliver high reliability, reduced energy consumption, and extended electrical life. With advanced electronic coil technology, these contactors handle a wide control voltage range and are designed for demanding industrial applications.
Categories:
ABB SwitchgearKey Features
- Wide Control Voltage Range – Operates reliably across broad AC/DC voltage inputs.
- Electronic Coil Interface – Reduces coil power consumption and eliminates coil hum.
- Compact Design – Saves panel space without compromising performance.
- Global Standards Compliance – Certified for worldwide industrial use.
- High Electrical & Mechanical Life – Durable performance in continuous operations.
| Feature | Specification |
|---|---|
| Control Voltage (Uc) | Only 4 coils cover 24–500 V AC or 20–500 V DC |
| Built-in Features | Built-in surge suppression, wide voltage tolerance |
| Current Ratings (3-pole) |
• Up to AF38: ≤ 690 V AC, typical currents vary • AF116–AF140: up to 690 V AC (higher current) • AF190–AF370: up to 1000 V AC (highest current range) |
| Maximum Switching Capacity (4-pole) | Up to 1000 A at 690 V AC-1; 540 A general use at 600 V |
| Poles | 3-pole block-type; 4-pole versions available |
| Accessories | Snap-to-connect auxiliary blocks, mirror/mechanical linked contacts |
| Standards | IEC 60947-1 and IEC 60947-4-1 compliant |
3 pole contactors AF range: Wide band AC/DC operated
| AC1 duty Amps | AC3 rating at 415V | Auxiliary contacts | Type code | Ordering code | ||
|---|---|---|---|---|---|---|
| Amps | hP | kW | ||||
| 25 | 9 | 5.5 | 4 | 1NO | AF09-30-10-□□ | 1SBL137001R1100 |
| 25 | 9 | 5.5 | 4 | 1NC | AF09-30-01-□□ | 1SBL137001R2100 |
| 28 | 12 | 7.5 | 5.5 | 1NO | AF12-30-10-□□ | 1SBL157001R1100 |
| 28 | 12 | 7.5 | 5.5 | 1NC | AF12-30-01-□□ | 1SBL157001R2100 |
| 30 | 18 | 12.5 | 7.5 | 1NO | AF16-30-10-□□ | 1SBL177001R1100 |
| 30 | 18 | 12.5 | 7.5 | 1NC | AF16-30-01-□□ | 1SBL177001R2100 |
| 45 | 26 | 15 | 11 | - | AF26-30-00-□□ | 1SBL237001R1000 |
| 50 | 32 | 20 | 15 | - | AF30-30-00-□□ | 1SBL277001R1000 |
| 50 | 38 | 25 | 18.5 | - | AF38-30-00-□□ | 1SBL297001R1000 |
| 70 | 40 | 30 | 18.5 | - | AF40-30-00-□□ | 1SBL347001R1000 |
| 100 | 53 | 40 | 22 | - | AF52-30-00-□□ | 1SBL367001R1000 |
| 105 | 65 | 50 | 30 | - | AF65-30-00-□□ | 1SBL387001R1000 |
| 125 | 80 | 60 | 37 | - | AF80-30-00-□□ | 1SBL397001R1000 |
| 130 | 96 | 70 | 45 | - | AF96-30-00-□□ | 1SBL407001R1000 |
| 160 | 116 | 75 | 55 | 1NO 1NC | AF116-30-11-□□ | 1SFL427001R1111 |
| 200 | 140 | 100 | 75 | 1NO 1NC | AF140-30-11-□□ | 1SFL447001R1111 |
| 225 | 146 | 100 | 75 | 1NO 1NC | AF146-30-11-□□ | 1SFL467001R1111 |
| 275 | 190 | 120 | 90 | 1NO 1NC | AF190-30-11-□□ | 1SFL487002R1111 |
| 350 | 205 | 150 | 110 | 1NO 1NC | AF205-30-11-□□ | 1SFL527002R1111 |
| 400 | 265 | 175 | 140 | 1NO 1NC | AF265-30-11-□□ | 1SFL547002R1111 |
| 500 | 305 | 215 | 160 | 1NO 1NC | AF305-30-11-□□ | 1SFL587002R1111 |
| 600 | 370 | 270 | 200 | 1NO 1NC | AF370-30-11-□□ | 1SFL607002R1111 |
| 600 | 400 | 300 | 220 | 1NO 1NC | AF400-30-11** | 1SFL577001R1111 |
| 700 | 460 | 340 | 250 | 1NO 1NC | AF460-30-11** | 1SFL597001R1111 |
| 800 | 580 | 470 | 355 | 1NO 1NC | AF580-30-11** | 1SFL617001R1111 |
| 1050 | 750 | 570 | 425 | 1NO 1NC | AF750-30-11** | 1SFL637001R1111 |
| 1260 | — | — | — | 1NO 1NC | AF1250-30-11** | 1SFL647001R1111 |
| 1350 | 860 | — | 500 | 1NO 1NC | AF1350-30-11** | 1SFL657001R1111 |
| 1650 | 1050 | — | 600 | 1NO 1NC | AF1650-30-11** | 1SFL677001R1111 |
| 2050 | — | — | — | 1NO 1NC | AF2050-30-11** | 1SFL707001R1111 |
| 2650 | — | — | — | 1NO 1NC | AF2650-30-11** | 1SFL667001R1111 |
| 2850 | — | — | — | 1NO 1NC | AF2850-30-11** | 1SFL687001R1111 |
4 pole contactors: Wide band AC/DC operated
| Rating at 415V AC1 Amps |
Main contact arrangement | Auxiliary contacts | Type code reference | Ordering code | ||
|---|---|---|---|---|---|---|
| 25 | 2NO | 2NC | -- | -- | AF09-22-00-□□ | 1SBL137501R□□00 |
| 30 | 2NO | 2NC | -- | -- | AF16-22-00-□□ | 1SBL177501R□□00 ■ |
| 45 | 2NO | 2NC | -- | -- | AF26-22-00-□□ | 1SBL237501R□□00 |
| 55 | 2NO | 2NC | -- | -- | AF38-22-00-□□ | 1SBL297501R□□00 |
| 70 | 2NO | 2NC | -- | -- | AF40-22-00-□□ | 1SBL347501R□□00 |
| 125 | 2NO | 2NC | -- | -- | AF80-22-00-□□ | 1SBL397501R□□00 |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|---|---|---|
| ABB AF Series Data Sheet | --- [1801kB] |
--- |
Applications
- Motor Control Centers (MCCs)
- HVAC Systems
- Industrial Automation Panels
- Conveyor & Material Handling Systems
- Pumps & Compressors
- Renewable Energy Systems
Inquiry Now
Brands

