ABB A Series Power Contactor Switchgear
The ABB A Series Power Contactors are high-performance switching devices designed for reliable control of motors, heating systems, lighting, and other electrical loads. Built for industrial-grade performance, they offer durability, easy installation, and compatibility with a wide range of auxiliary accessories.
Categories:
ABB SwitchgearKey Features
- High Electrical & Mechanical Endurance – Long service life for demanding applications.
- Compact & Modular Design – Saves panel space and simplifies installation.
- Wide Voltage Range – Operates efficiently in varied voltage conditions.
- Safe & Reliable – Low power consumption and reduced coil heating for enhanced safety.
- Flexible Mounting – DIN-rail or panel mounting options.
- Easy Maintenance – Quick-connect terminals for fast wiring and servicing.
| Specification | Details |
|---|---|
| Rated Operational Voltage (Ue) | Up to 690 V AC |
| Rated Control Circuit Voltage (Uc) | 24 ... 690 V AC/DC |
| Rated Frequency | 50/60 Hz |
| Rated Current (Ie) AC-3 | 9 A to 96 A |
| Number of Poles | 3 or 4 |
| Auxiliary Contacts | Up to 4 (NO/NC) |
| Electrical Durability | Up to 10 million operations |
| Mechanical Durability | Up to 30 million operations |
| Mounting | DIN rail or screw fixing |
| Standards | IEC/EN 60947-4-1 |
3 pole contactors: AC operated
| AC1 duty Amps | AC3 rating at 415V | Auxiliary contacts | Type code | Ordering code | |||
|---|---|---|---|---|---|---|---|
| Amps | hP | kW | |||||
| 25 | 9 | 5.5 | 4 | 1NO | - | A09-30-10 ** | 1SBL141001R□□10 |
| 25 | 9 | 5.5 | 4 | - | 1NC | A09-30-01 ** | 1SBL141001R□□01 |
| 27 | 12 | 7.5 | 5.5 | 1NO | - | A12-30-10 ** | 1SBL160101R□□10 |
| 27 | 12 | 7.5 | 5.5 | - | 1NC | A12-30-01 ** | 1SBL160101R□□01 |
| 30 | 17 | 12.5 | 7.5 | 1NO | - | A16-30-10 ** | 1SBL180101R□□10 |
| 30 | 17 | 12.5 | 7.5 | - | 1NC | A16-30-01 ** | 1SBL180101R□□01 |
| 45 | 26 | 15 | 11 | 1NO | - | A26-30-10 ** | 1SBL240101R□□10 |
| 45 | 26 | 15 | 11 | - | 1NC | A26-30-01 ** | 1SBL240101R□□01 |
| 55 | 32 | 20 | 15 | 1NO | - | A30-30-10 ** | 1SBL280101R□□10 |
| 55 | 32 | 20 | 15 | - | 1NC | A30-30-01 ** | 1SBL280101R□□01 |
| 60 | 37 | 30 | 18.5 | 1NO | - | A40-30-10 ** | 1SBL320101R□□10 |
| 60 | 37 | 30 | 18.5 | - | 1NC | A40-30-01 ** | 1SBL320101R□□01 |
| 100 | 50 | 40 | 25 | - | - | A50-30-00 ** | 1SBL350101R□□00 |
| 115 | 65 | 50 | 37 | - | - | A63-30-00 ** | 1SBL370101R□□00 |
| 125 | 75 | 60 | 40 | - | - | A75-30-00 ** | 1SBL410101R□□00 |
| 145 | 96 | 70 | 55 | 1NO | 1NC | A95-30-11 ** | 1SFL431001R□□11 |
| 160 | 110 | 75 | 59 | 1NO | 1NC | A110-30-11 ** | 1SFL451001R□□11 |
| 250 | 145 | 100 | 75 | 1NO | 1NC | A145-30-11 ** | 1SFL471001R□□11 |
| 275 | 185 | 115 | 90 | 1NO | 1NC | A185-30-11 ** | 1SFL491001R□□11 |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|---|---|---|
| A Contactors ABB Catalog | --- [1025 kB] |
--- |
Applications
- Motor control and protection
- HVAC and pumping systems
- Industrial machinery control
- Conveyor and automation systems
- Lighting and heating control circuits
Inquiry Now
Brands

