ABB AX Series Power Contactor Switchgear
The ABB AX Series Power Contactors are designed for reliable control of motors, heating, lighting, and other electrical loads in industrial and commercial applications. Engineered for durability and high performance, the AX Series offers long electrical life, easy installation, and optimal safety in demanding environments.
Categories:
ABB SwitchgearKey Features
- Wide Operating Range – Available in multiple sizes and ratings to handle a broad range of AC and DC applications.
- High Durability – Robust design ensures long service life with minimal maintenance.
- Compact Design – Space-saving form factor for efficient panel layouts.
- Flexible Control Options – Multiple coil voltages for varied control systems.
- Easy Installation – Screw and spring terminal options for quick wiring.
- Global Compliance – Meets IEC and other international standards for safety and performance.
| Model | Rated Operational Voltage (Ue) | Rated Insulation Voltage (Ui) | Rated Impulse Withstand Voltage (Uimp) | Rated Operational Current (Ie AC-3) | Control Voltage (Uc) | Number of Poles |
|---|---|---|---|---|---|---|
| AX09 | 690 V | 690 V | 6 kV | 9 A | 24…415 V AC / DC | 3 |
| AX12 | 690 V | 690 V | 6 kV | 12 A | 24…415 V AC / DC | 3 |
| AX16 | 690 V | 690 V | 6 kV | 16 A | 24…415 V AC / DC | 3 |
| AX25 | 690 V | 690 V | 6 kV | 25 A | 24…415 V AC / DC | 3 |
| AX32 | 690 V | 690 V | 6 kV | 32 A | 24…415 V AC / DC | 3 |
| AX40 | 690 V | 690 V | 6 kV | 40 A | 24…415 V AC / DC | 3 |
| AX50 | 690 V | 690 V | 6 kV | 50 A | 24…415 V AC / DC | 3 |
| AX65 | 690 V | 690 V | 6 kV | 65 A | 24…415 V AC / DC | 3 |
Contactors: 3-pole – AC operated
| AC1 duty Amps |
AC3 rating at 415V | Auxiliary contacts | Type code | Ordering code | ||
|---|---|---|---|---|---|---|
| Amps | kW | |||||
| 22 | 9 | 4 | 1NO | - | AX09-30-10 | 1SBL901074R■10 |
| 22 | 9 | 4 | - | 1NC | AX09-30-01 | 1SBL901074R■01 |
| 25 | 12 | 5.5 | 1NO | - | AX12-30-10 | 1SBL911074R■10 |
| 25 | 12 | 5.5 | - | 1NC | AX12-30-01 | 1SBL911074R■01 |
| 27 | 18 | 9 | 1NO | - | AX18-30-10 | 1SBL921074R■10 |
| 27 | 18 | 9 | - | 1NC | AX18-30-01 | 1SBL921074R■01 |
| 32 | 25 | 11 | 1NO | - | AX25-30-10 | 1SBL931074R■10 |
| 32 | 25 | 11 | - | 1NC | AX25-30-01 | 1SBL931074R■01 |
| 55 | 32 | 15 | 1NO | - | AX32-30-10 | 1SBL281074R■10 |
| 55 | 32 | 15 | - | 1NC | AX32-30-01 | 1SBL281074R■01 |
| 60 | 40 | 18.5 | 1NO | - | AX40-30-10 | 1SBL321074R■10 |
| 60 | 40 | 18.5 | - | 1NC | AX40-30-01 | 1SBL321074R■01 |
| 100 | 50 | 25 | 1NO | 1NC | AX50-30-11 | 1SBL351074R■11 |
| 115 | 65 | 30 | 1NO | 1NC | AX65-30-11 | 1SBL371074R■11 |
| 125 | 80 | 37 | 1NO | 1NC | AX80-30-11 | 1SBL411074R■11 |
| 145 | 96 | 45 | 1NO | 1NC | AX95-30-11 | 1SFL431074R■11 |
| 160 | 115 | 55 | 1NO | 1NC | AX115-30-11 | 1SFL981074R■11 |
| 190 | 150 | 75 | 1NO | 1NC | AX150-30-11 | 1SFL991074R■11 |
| 250 | 185 | 90 | 1NO | 1NC | AX185-30-11 | 1SFL491074R■11 |
| 275 | 205 | 110 | 1NO | 1NC | AX205-30-11 | 1SFL501074R■11 |
| 400 | 265 | 132 | 1NO | 1NC | AX260-30-11 | 1SFL547074R■11 |
| 500 | 305 | 160 | 1NO | 1NC | AX300-30-11 | 1SFL587074R■11 |
| 600 | 370 | 200 | 1NO | 1NC | AX370-30-11 | 1SFL607074R■11 |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|---|---|---|
| AX09 - AX150 Data Sheet | --- [6008 kB] |
--- |
Applications
- Motor control in industrial automation
- Heating, ventilation, and air-conditioning (HVAC) systems
- Lighting and power distribution panels
- Renewable energy installations
- Pumping stations and water treatment plants
Inquiry Now
Brands

