Fuji Frenic Ace AC Drive Series
The FRENIC-Ace (E2) is a versatile and intelligent AC drive designed for advanced customization and performance. Equipped with built-in customizable logic functions, it supports up to 200 steps—including both digital and analog operations—allowing users to tailor the inverter for specific application needs. From basic control sequences to full-scale logic programming, the FRENIC-Ace offers unmatched flexibility. Fuji Electric also provides application-specific programming templates for systems like hoists, wire drawing machines, and spinning equipment, making it ideal for both general-purpose and dedicated industrial automation.
Categories:
Fuji AC Drive- Built-in customizable logic function with up to 200 steps for advanced application-specific control.
- Supports both digital and analog operations within the logic program.
- Wide output frequency range (0.1 to 590 Hz) for diverse motor control requirements.
- Powerful sensorless vector control ensures stable torque at low speeds.
- Compatible with PM motors for energy-efficient operation.
- Built-in EMC filter (compliant with EN61800-3 2nd Environment Category C3).
- RS-485 communication port with Modbus-RTU as standard.
- Optional fieldbus support: PROFIBUS-DP, DeviceNet, CANopen, EtherCAT, and more.
- Flexible I/O options with 6 digital inputs, 2 analog inputs, and multiple configurable outputs.
- Customizable operation via keypad or PC loader software (FRENIC Loader).
| Item | Description |
|---|---|
| Input Voltage | 3-phase 200–240V / 380–480V (model dependent) |
| Output Frequency Range | 0.1 to 590 Hz |
| Control Method | V/f, Sensorless Vector Control (IM & PM) |
| Overload Capacity | 150% for 60 seconds (HD rating) |
| Ambient Temperature | -10°C to +50°C (no condensation or freezing) |
| Enclosure Rating | IP20 (standard), IP55 available (optional) |
| Communication | RS-485 (Modbus RTU), Optional Fieldbus Cards |
| Certifications | CE, UL, cUL, RoHS compliant |
| Product | Voltage | HP (HND / LD) | HP (HHD / HD) | Current (HND / LD) | Current (HHD / HD) | Dimensions (HxWxD) | Weight |
|---|---|---|---|---|---|---|---|
| FRN0001E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 0.13 | 0.00 | 0.80 | 5 x 2.68 x 3.35 | 1.10 |
| FRN0002E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 0.25 | 0.00 | 1.60 | 5 x 2.68 x 3.35 | 1.10 |
| FRN0003E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 0.50 | 0.00 | 3.00 | 5 x 2.68 x 4.21 | 1.30 |
| FRN0005E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 1.00 | 0.00 | 5.00 | 5 x 2.68 x 5.98 | 2.00 |
| FRN0008E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 2.00 | 0.00 | 8.00 | 5.51 x 4.33 x 6.02 | 3.50 |
| FRN0011E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 3.00 | 0.00 | 11.00 | 5.51 x 5.51 x 5.63 | 4.00 |
| FRN0001E2S-2GB | 230VAC - 3-Phase Input | 0.25 | 0.13 | 1.30 | 0.80 | 5 x 2.68 x 3.35 | 1.10 |
| FRN0002E2S-2GB | 230VAC - 3-Phase Input | 0.50 | 0.25 | 2.00 | 1.60 | 5 x 2.68 x 3.35 | 1.10 |
| FRN0004E2S-2GB | 230VAC - 3-Phase Input | 1.00 | 0.50 | 3.50 | 3.00 | 5 x 2.68 x 3.94 | 1.30 |
| FRN0006E2S-2GB | 230VAC - 3-Phase Input | 2.00 | 1.00 | 6.00 | 5.00 | 5 x 2.68 x 5.2 | 1.80 |
| FRN0010E2S-2GB | 230VAC - 3-Phase Input | 3.00 | 2.00 | 9.60 | 8.00 | 5.51 x 4.33 x 5.63 | 3.30 |
| FRN0012E2S-2GB | 230VAC - 3-Phase Input | 5.00 | 3.00 | 12.00 | 11.00 | 5.51 x 4.33 x 5.63 | 3.30 |
| FRN0020E2S-2GB | 230VAC - 3-Phase Input | 7.50 | 5.00 | 19.60 | 17.50 | 5.51 x 5.51 x 5.63 | 4.00 |
| FRN0030E2S-2GB | 230VAC - 3-Phase Input | 10.00 | 7.50 | 30.00 | 25.00 | 9.05 x 7.09 x 6.22 | 11.00 |
| FRN0040E2S-2GB | 230VAC - 3-Phase Input | 15.00 | 10.00 | 40.00 | 33.00 | 9.05 x 7.09 x 6.22 | 11.00 |
| FRN0056E2S-2GB | 230VAC - 3-Phase Input | 20.00 | 15.00 | 56.00 | 47.00 | 10.63 x 8.66 x 7.48 | 18.00 |
| FRN0069E2S-2GB | 230VAC - 3-Phase Input | 25.00 | 20.00 | 69.00 | 60.00 | 10.63 x 8.66 x 7.48 | 20.00 |
| FRN0088E2S-2GB | 230VAC - 3-Phase Input | 30.00 | 25.00 | 88.00 | 76.00 | 15.75 x 9.84 x 7.68 | 21.00 |
| FRN0115E2S-2GB | 230VAC - 3-Phase Input | 40.00 | 30.00 | 115.00 | 90.00 | 15.75 x 9.84 x 7.68 | 22.00 |
| FRN0002E2S-4GB | 460VAC - 3-Phase Input | 1.00 | 0.50 | 1.80 | 1.50 | 5.51 x 4.33 x 4.69 | 2.60 |
| FRN0004E2S-4GB | 460VAC - 3-Phase Input | 2.00 | 1.00 | 3.40 | 2.50 | 5.51 x 4.33 x 5.63 | 3.30 |
| FRN0006E2S-4GB | 460VAC - 3-Phase Input | 3.00 | 2.00 | 5.00 | 4.20 | 5.51 x 4.33 x 5.63 | 3.30 |
| FRN0007E2S-4GB | 460VAC - 3-Phase Input | 5.00 | 3.00 | 6.30 | 5.50 | 5.51 x 4.33 x 5.63 | 3.50 |
| FRN0012E2S-4GB | 460VAC - 3-Phase Input | 7.50 | 5.00 | 11.00 | 9.00 | 5.51 x 5.51 x 5.63 | 4.20 |
| FRN0022E2S-4GB | 460VAC - 3-Phase Input | 10.00 | 7.50 | 17.50 | 13.00 | 9.05 x 7.09 x 6.22 | 11.00 |
| FRN0029E2S-4GB | 460VAC - 3-Phase Input | 15.00 | 10.00 | 23.00 | 18.00 | 9.05 x 7.09 x 6.22 | 11.00 |
| FRN0037E2S-4GB | 460VAC - 3-Phase Input | 20.00 | 15.00 | 31.00 | 24.00 | 10.63 x 8.66 x 7.48 | 18.00 |
| FRN0044E2S-4GB | 460VAC - 3-Phase Input | 25.00 | 20.00 | 38.00 | 30.00 | 10.63 x 8.66 x 7.48 | 20.00 |
| FRN0059E2S-4GB | 460VAC - 3-Phase Input | 30.00 | 25.00 | 45.00 | 39.00 | 15.75 x 9.84 x 7.68 | 21.00 |
| FRN0072E2S-4GB | 460VAC - 3-Phase Input | 40.00 | 30.00 | 60.00 | 45.00 | 15.75 x 9.84 x 7.68 | 22.00 |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|---|---|---|
| FRENIC-Ace Catalog | 24A1-E-0042f [3113KB] | Aug. 2024 |
Applications
- Fans and Pumps
- Wire Drawing Machines
- Vertical Conveyance Systems
- Winding Machines
- Printing Machines
- Conveyors (including high-inertia loads)
- Spinning Machines
- Hoists and Cranes
- Energy-saving Motor Control Systems
- Industrial Automation and Process Control
Why Choose
- Affordability: Low-cost control without compromising quality.
- Flexibility: Expandable I/O and communication options.
- Reliability: Built on Omron's decades-long industrial automation expertise.
- Ease of Use: Intuitive software and compact design simplify deployment.


