Omron Inductive Proximity E2B Sensor Programmable Logic Controller
The Omron E2B Inductive Proximity Sensor series is designed to provide cost-effective, robust, and reliable object detection in a wide range of industrial environments. Built to meet global quality standards, E2B sensors deliver stable sensing performance with simple installation and long service life, making them a go-to choice for OEMs and machine builders.
Categories:
Omron Inductive Proximity Sensor- Reliable Sensing: Non-contact metal detection with high repeatability and resistance to dirt, oil, and vibration.
- Sensing Distance: Available in standard and extended range models from 1 mm to 15 mm.
- Easy Installation: Compact cylindrical housing in M8, M12, M18, and M30 sizes with standard or shielded types.
- Multiple Output Types:
- NPN / PNP
- Normally Open (NO) / Normally Closed (NC)
- 2-wire or 3-wire configurations
- Durable Construction: Rugged brass or stainless steel housings with IP67 protection for harsh environments.
- Global Standards Compliance: Conforms to CE, RoHS, and other international safety standards.
| Specification | Description | ||||
|---|---|---|---|---|---|
| Size | M8 | ||||
| Sensing distance | Single | Double | |||
| Type | Shielded | Unshielded | Shielded | Unshielded | |
| Model | E2B-S08[]S01 | E2B-S08[]N02 | E2B-S08[]S02 | E2B-S08[]N04 | |
| Sensing distance | 1.5 mm ± 10% | 2 mm ± 10% | 2 mm ± 10% | 4 mm ± 10% | |
| Setting distance | 0 to 1.2 mm | 0 to 1.6 mm | 0 to 1.6 mm | 0 to 3.2 mm | |
| Differential travel | 10% max. of sensing distance | ||||
| Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
| Standard sensing object(mild steel ST37) | 8 × 8 × 1 mm | 8 × 8 × 1 mm | 8 × 8 × 1 mm | 12 × 12 × 1 mm | |
| Response frequency *1 | 2,000 Hz | 1,000 Hz | 1,500 Hz | 1,000 Hz | |
| Power supply voltage | 10 to 30 VDC. (including 10% ripple (p-p)) | ||||
| Current consumption | 10 mA max. | ||||
| Output type | -B models: PNP open collector-C models: NPN open collector | ||||
| Controloutput | Load current *2 | 200 mA max. (30 VDC max.) | |||
| Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
| Indicator | Operation indicator (Yellow LED) | ||||
| Operation mode (with sensingobject approaching) | -B1/-C1 models: NO-B2/-C2 models: NC | ||||
| Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection,Surge suppressor, Short-circuit protection | ||||
| Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
| Temperature influence *2 | ±10% max. of sensing distance at 23°C within temperature range of -10 to 55°C±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C | ||||
| Ambient humidity | Operation and Storage: 35 to 95% | ||||
| Voltage influence | ±1% max. of sensing distance in 24 VDC ±15% | ||||
| Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
| Shock resistance | 500 m/s2 , 10 times each in X, Y and Z directions | ||||
| Standard and listings | (1) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
| Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m).Connector models (M8-3pin) | ||||
| Weight(packaged) | Pre-wired model | Short body: Approx. 65 g, Long body: Approx. 65 g | |||
| Connector model | Short body: Approx. 20 g, Long body: Approx. 20 g | ||||
| Material | Case | Stainless steel (1.4305 (W.-No.), SUS 303 (AISI), 2346 (SS).) | |||
| Sensing surface | PBT | ||||
| Cable | Standard cable is 4 mm dia. PVC. | ||||
| Clamping nut | Brass-nickel plated | ||||
| Toothed washer | Zinc-plated iron | ||||
| Function | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Size | M12 | ||||||
| Sensing distance | Single | Double | |||||
| Type | Shielded | Unshielded | Shielded | Unshielded | |||
| Model | E2B-M12[]S02 | E2B-M12[]N05 | E2B-M12[]S04 | E2B-M12[]N08 | |||
| Sensing distance | 2 mm ± 10% | 5 mm ± 10% | 4 mm ± 10% | 8 mm ± 10% | |||
| Setting distance | 0 to 1.6 mm | 0 to 4 mm | 0 to 3.2 mm | 0 to 6.4 mm | |||
| Differential travel | 10% max. of sensing distance | ||||||
| Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||||
| Standard sensing object (mild steel ST37) | 12 × 12 × 1 mm | 15 × 15 × 1 mm | 12 × 12 × 1 mm | 24 × 24 × 1 mm | |||
| Response frequency *1 | 1,500 Hz | 800 Hz | 1,000 Hz | 800 Hz | |||
| Power supply voltage | 10 to 30 VDC. (including 10% ripple (p-p)) | ||||||
| Current consumption | 10 mA max. | ||||||
| Output type | -B models: PNP open collector-C models: NPN open collector | ||||||
| Control output | Load current | 200 mA max. (30 VDC max.) | |||||
| Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||||
| Indicator | Operation indicator (Yellow LED) | ||||||
| Operation mode (with sensing object approaching) | -B1/-C1 models: NO-B2/-C2 models: NC | ||||||
| Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection,Surge suppressor, Short-circuit protection | ||||||
| Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||||
| Temperature influence | ±10% max. of sensing distance at 23°C within temperature range of -10 to 55°C±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C | ||||||
| Ambient humidity | Operation and Storage: 35 to 95% | ||||||
| Voltage influence | ±1% max. of sensing distance in 24 VDC ±15% | ||||||
| Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||||
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||||
| Shock resistance | 1,000 m/s2 , 10 times each in X, Y and Z directions | ||||||
| Standard and listings | (1) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||||
| Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m).Connector models (M12-4pin) | ||||||
| Weight (packaged) | Pre-wired model | Short body: Approx. 75 g, Long body: Approx. 80 g *2 | |||||
| Connector model | Short body: Approx. 35 g, Long body: Approx. 40 g | ||||||
| Material | Case | Brass-nickel plated | |||||
| Sensing surface | PBT | ||||||
| Cable | Standard cable is 4 mm dia. PVC. | ||||||
| Clamping nut | Brass-nickel plated | ||||||
| Toothed washer | Zinc-plated iron | ||||||
| Size | Sensing distance | Con- necting method *1 | Body length | Output config- uration | Operation mode NO | Operation mode NC | ||
|---|---|---|---|---|---|---|---|---|
| M8 (Stain- less steel) *2 | Single | Shielded | 1.5 mm | Pre- wired | Short | PNP | E2B-S08KS01-WP-B1 2M | E2B-S08KS01-WP-B2 2M |
| NPN | E2B-S08KS01-WP-C1 2M | E2B-S08KS01-WP-C2 2M | ||||||
| Long | PNP | E2B-S08LS01-WP-B1 2M | E2B-S08LS01-WP-B2 2M | |||||
| NPN | E2B-S08LS01-WP-C1 2M | E2B-S08LS01-WP-C2 2M | ||||||
| M8 Con- nector (3-pin) | Short | PNP | E2B-S08KS01-MC-B1 | E2B-S08KS01-MC-B2 | ||||
| NPN | E2B-S08KS01-MC-C1 | E2B-S08KS01-MC-C2 | ||||||
| Long | PNP | E2B-S08LS01-MC-B1 | E2B-S08LS01-MC-B2 | |||||
| NPN | E2B-S08LS01-MC-C1 | E2B-S08LS01-MC-C2 | ||||||
| Unshielded | 2 mm | Pre- wired | Short | PNP | E2B-S08KN02-WP-B1 2M | E2B-S08KN02-WP-B2 2M | ||
| NPN | E2B-S08KN02-WP-C1 2M | E2B-S08KN02-WP-C2 2M | ||||||
| Long | PNP | E2B-S08LN02-WP-B1 2M | E2B-S08LN02-WP-B2 2M | |||||
| NPN | E2B-S08LN02-WP-C1 2M | E2B-S08LN02-WP-C2 2M | ||||||
| M8 Con- nector (3-pin) | Short | PNP | E2B-S08KN02-MC-B1 | E2B-S08KN02-MC-B2 | ||||
| NPN | E2B-S08KN02-MC-C1 | E2B-S08KN02-MC-C2 | ||||||
| Long | PNP | E2B-S08LN02-MC-B1 | E2B-S08LN02-MC-B2 | |||||
| NPN | E2B-S08LN02-MC-C1 | E2B-S08LN02-MC-C2 | ||||||
| Double | Shielded | 2 mm | Pre- wired | Short | PNP | E2B-S08KS02-WP-B1 2M | E2B-S08KS02-WP-B2 2M | |
| NPN | E2B-S08KS02-WP-C1 2M | E2B-S08KS02-WP-C2 2M | ||||||
| Long | PNP | E2B-S08LS02-WP-B1 2M | E2B-S08LS02-WP-B2 2M | |||||
| NPN | E2B-S08LS02-WP-C1 2M | E2B-S08LS02-WP-C2 2M | ||||||
| M8 Con- nector (3-pin) | Short | PNP | E2B-S08KS02-MC-B1 | E2B-S08KS02-MC-B2 | ||||
| NPN | E2B-S08KS02-MC-C1 | E2B-S08KS02-MC-C2 | ||||||
| Long | PNP | E2B-S08LS02-MC-B1 | E2B-S08LS02-MC-B2 | |||||
| NPN | E2B-S08LS02-MC-C1 | E2B-S08LS02-MC-C2 | ||||||
| Unshielded | 4 mm | Pre- wired | Short | PNP | E2B-S08KN04-WP-B1 2M | E2B-S08KN04-WP-B2 2M | ||
| NPN | E2B-S08KN04-WP-C1 2M | E2B-S08KN04-WP-C2 2M | ||||||
| Long | PNP | E2B-S08LN04-WP-B1 2M | E2B-S08LN04-WP-B2 2M | |||||
| NPN | E2B-S08LN04-WP-C1 2M | E2B-S08LN04-WP-C2 2M | ||||||
| M8 Con- nector (3-pin) | Short | PNP | E2B-S08KN04-MC-B1 | E2B-S08KN04-MC-B2 | ||||
| NPN | E2B-S08KN04-MC-C1 | E2B-S08KN04-MC-C2 | ||||||
| Long | PNP | E2B-S08LN04-MC-B1 | E2B-S08LN04-MC-B2 | |||||
| NPN | E2B-S08LN04-MC-C1 | E2B-S08LN04-MC-C2 | ||||||
| Size | Sensing distance | Con- necting method *1 | Body length | Output config- uration | Operation mode NO | Operation mode NC | ||
|---|---|---|---|---|---|---|---|---|
| M12 (Brass) | Single | Shielded | 2 mm | Pre- wired | Short | PNP | E2B-M12KS02-WP-B1 2M | E2B-M12KS02-WP-B2 2M |
| NPN | E2B-M12KS02-WP-C1 2M | E2B-M12KS02-WP-C2 2M | ||||||
| Long | PNP | E2B-M12LS02-WP-B1 2M | E2B-M12LS02-WP-B2 2M | |||||
| NPN | E2B-M12LS02-WP-C1 2M | E2B-M12LS02-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M12KS02-M1-B1 | E2B-M12KS02-M1-B2 | ||||
| NPN | E2B-M12KS02-M1-C1 | E2B-M12KS02-M1-C2 | ||||||
| Long | PNP | E2B-M12LS02-M1-B1 | E2B-M12LS02-M1-B2 | |||||
| NPN | E2B-M12LS02-M1-C1 | E2B-M12LS02-M1-C2 | ||||||
| Unshielded | 5 mm | Pre- wired | Short | PNP | E2B-M12KN05-WP-B1 2M | E2B-M12KN05-WP-B2 2M | ||
| NPN | E2B-M12KN05-WP-C1 2M | E2B-M12KN05-WP-C2 2M | ||||||
| Long | PNP | E2B-M12LN05-WP-B1 2M | E2B-M12LN05-WP-B2 2M | |||||
| NPN | E2B-M12LN05-WP-C1 2M | E2B-M12LN05-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M12KN05-M1-B1 | E2B-M12KN05-M1-B2 | ||||
| NPN | E2B-M12KN05-M1-C1 | E2B-M12KN05-M1-C2 | ||||||
| Long | PNP | E2B-M12LN05-M1-B1 | E2B-M12LN05-M1-B2 | |||||
| NPN | E2B-M12LN05-M1-C1 | E2B-M12LN05-M1-C2 | ||||||
| Double | Shielded *2 | 4 mm | Pre- wired | Short | PNP | E2B-M12KS04-WP-B1 2M | E2B-M12KS04-WP-B2 2M | |
| NPN | E2B-M12KS04-WP-C1 2M | E2B-M12KS04-WP-C2 2M | ||||||
| Long | PNP | E2B-M12LS04-WP-B1 2M | E2B-M12LS04-WP-B2 2M | |||||
| NPN | E2B-M12LS04-WP-C1 2M | E2B-M12LS04-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M12KS04-M1-B1 | E2B-M12KS04-M1-B2 | ||||
| NPN | E2B-M12KS04-M1-C1 | E2B-M12KS04-M1-C2 | ||||||
| Long | PNP | E2B-M12LS04-M1-B1 | E2B-M12LS04-M1-B2 | |||||
| NPN | E2B-M12LS04-M1-C1 | E2B-M12LS04-M1-C2 | ||||||
| Unshielded | 8 mm | Pre- wired | Short | PNP | E2B-M12KN08-WP-B1 2M | E2B-M12KN08-WP-B2 2M | ||
| NPN | E2B-M12KN08-WP-C1 2M | E2B-M12KN08-WP-C2 2M | ||||||
| Long | PNP | E2B-M12LN08-WP-B1 2M | E2B-M12LN08-WP-B2 2M | |||||
| NPN | E2B-M12LN08-WP-C1 2M | E2B-M12LN08-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M12KN08-M1-B1 | E2B-M12KN08-M1-B2 | ||||
| NPN | E2B-M12KN08-M1-C1 | E2B-M12KN08-M1-C2 | ||||||
| Long | PNP | E2B-M12LN08-M1-B1 | E2B-M12LN08-M1-B2 | |||||
| NPN | E2B-M12LN08-M1-C1 | E2B-M12LN08-M1-C2 | ||||||
| Size | Sensing distance | Connecting method *1 | Body length | Output config- uration | Operation mode NO | Operation mode NC | ||
|---|---|---|---|---|---|---|---|---|
| M18 (Brass) | Single | Shielded | 5 mm | Pre- wired | Short | PNP | E2B-M18KS05-WP-B1 2M | E2B-M18KS05-WP-B2 2M |
| NPN | E2B-M18KS05-WP-C1 2M | E2B-M18KS05-WP-C2 2M | ||||||
| Long | PNP | E2B-M18LS05-WP-B1 2M | E2B-M18LS05-WP-B2 2M | |||||
| NPN | E2B-M18LS05-WP-C1 2M | E2B-M18LS05-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M18KS05-M1-B1 | E2B-M18KS05-M1-B2 | ||||
| NPN | E2B-M18KS05-M1-C1 | E2B-M18KS05-M1-C2 | ||||||
| Long | PNP | E2B-M18LS05-M1-B1 | E2B-M18LS05-M1-B2 | |||||
| NPN | E2B-M18LS05-M1-C1 | E2B-M18LS05-M1-C2 | ||||||
| Unshielded | 10 mm | Pre- wired | Short | PNP | E2B-M18KN10-WP-B1 2M | E2B-M18KN10-WP-B2 2M | ||
| NPN | E2B-M18KN10-WP-C1 2M | E2B-M18KN10-WP-C2 2M | ||||||
| Long | PNP | E2B-M18LN10-WP-B1 2M | E2B-M18LN10-WP-B2 2M | |||||
| NPN | E2B-M18LN10-WP-C1 2M | E2B-M18LN10-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M18KN10-M1-B1 | E2B-M18KN10-M1-B2 | ||||
| NPN | E2B-M18KN10-M1-C1 | E2B-M18KN10-M1-C2 | ||||||
| Long | PNP | E2B-M18LN10-M1-B1 | E2B-M18LN10-M1-B2 | |||||
| NPN | E2B-M18LN10-M1-C1 | E2B-M18LN10-M1-C2 | ||||||
| Double | Shielded *2 | 8 mm | Pre- wired | Short | PNP | E2B-M18KS08-WP-B1 2M | E2B-M18KS08-WP-B2 2M | |
| NPN | E2B-M18KS08-WP-C1 2M | E2B-M18KS08-WP-C2 2M | ||||||
| Long | PNP | E2B-M18LS08-WP-B1 2M | E2B-M18LS08-WP-B2 2M | |||||
| NPN | E2B-M18LS08-WP-C1 2M | E2B-M18LS08-WP-C2 2M | ||||||
| M12 Connector | Short | PNP | E2B-M18KS08-M1-B1 | E2B-M18KS08-M1-B2 | ||||
| NPN | E2B-M18KS08-M1-C1 | E2B-M18KS08-M1-C2 | ||||||
| Long | PNP | E2B-M18LS08-M1-B1 | E2B-M18LS08-M1-B2 | |||||
| NPN | E2B-M18LS08-M1-C1 | E2B-M18LS08-M1-C2 | ||||||
| Unshielded | 16 mm | Pre-wired | Short | PNP | E2B-M18KN16-WP-B1 2M | E2B-M18KN16-WP-B2 2M | ||
| NPN | E2B-M18KN16-WP-C1 2M | E2B-M18KN16-WP-C2 2M | ||||||
| Long | PNP | E2B-M18LN16-WP-B1 2M | E2B-M18LN16-WP-B2 2M | |||||
| NPN | E2B-M18LN16-WP-C1 2M | E2B-M18LN16-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M18KN16-M1-B1 | E2B-M18KN16-M1-B2 | ||||
| NPN | E2B-M18KN16-M1-C1 | E2B-M18KN16-M1-C2 | ||||||
| Long | PNP | E2B-M18LN16-M1-B1 | E2B-M18LN16-M1-B2 | |||||
| NPN | E2B-M18LN16-M1-C1 | E2B-M18LN16-M1-C2 | ||||||
| Size | Sensing distance | Con- necting method *1 | Body length | Output config- uration | Operation mode NO | Operation mode NC | ||
|---|---|---|---|---|---|---|---|---|
| M30 (Brass) | Single | Shielded | 10 mm | Pre- wired | Short | PNP | E2B-M30KS10-WP-B1 2M | E2B-M30KS10-WP-B2 2M |
| NPN | E2B-M30KS10-WP-C1 2M | E2B-M30KS10-WP-C2 2M | ||||||
| Long | PNP | E2B-M30LS10-WP-B1 2M | E2B-M30LS10-WP-B2 2M | |||||
| NPN | E2B-M30LS10-WP-C1 2M | E2B-M30LS10-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M30KS10-M1-B1 | E2B-M30KS10-M1-B2 | ||||
| NPN | E2B-M30KS10-M1-C1 | E2B-M30KS10-M1-C2 | ||||||
| Long | PNP | E2B-M30LS10-M1-B1 | E2B-M30LS10-M1-B2 | |||||
| NPN | E2B-M30LS10-M1-C1 | E2B-M30LS10-M1-C2 | ||||||
| Unshielded | 20 mm | Pre- wired | Short | PNP | E2B-M30KN20-WP-B1 2M | E2B-M30KN20-WP-B2 2M | ||
| NPN | E2B-M30KN20-WP-C1 2M | E2B-M30KN20-WP-C2 2M | ||||||
| Long | PNP | E2B-M30LN20-WP-B1 2M | E2B-M30LN20-WP-B2 2M | |||||
| NPN | E2B-M30LN20-WP-C1 2M | E2B-M30LN20-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M30KN20-M1-B1 | E2B-M30KN20-M1-B2 | ||||
| NPN | E2B-M30KN20-M1-C1 | E2B-M30KN20-M1-C2 | ||||||
| Long | PNP | E2B-M30LN20-M1-B1 | E2B-M30LN20-M1-B2 | |||||
| NPN | E2B-M30LN20-M1-C1 | E2B-M30LN20-M1-C2 | ||||||
| Double | Shielded *2 | 15 mm | Pre- wired | Short | PNP | E2B-M30KS15-WP-B1 2M | E2B-M30KS15-WP-B2 2M | |
| NPN | E2B-M30KS15-WP-C1 2M | E2B-M30KS15-WP-C2 2M | ||||||
| Long | PNP | E2B-M30LS15-WP-B1 2M | E2B-M30LS15-WP-B2 2M | |||||
| NPN | E2B-M30LS15-WP-C1 2M | E2B-M30LS15-WP-C2 2M | ||||||
| M12 Con- nector | Short | PNP | E2B-M30KS15-M1-B1 | E2B-M30KS15-M1-B2 | ||||
| NPN | E2B-M30KS15-M1-C1 | E2B-M30KS15-M1-C2 | ||||||
| Long | PNP | E2B-M30LS15-M1-B1 | E2B-M30LS15-M1-B2 | |||||
| NPN | E2B-M30LS15-M1-C1 | E2B-M30LS15-M1-C2 | ||||||
| Unshielded | 30 mm | Pre- wired | Long | PNP | E2B-M30LN30-WP-B1 2M | E2B-M30LN30-WP-B2 2M | ||
| NPN | E2B-M30LN30-WP-C1 2M | E2B-M30LN30-WP-C2 2M | ||||||
| M12 Con- nector | Long | PNP | E2B-M30LN30-M1-B1 | E2B-M30LN30-M1-B2 | ||||
| NPN | E2B-M30LN30-M1-C1 | E2B-M30LN30-M1-C2 | ||||||
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|
|---|---|---|---|
| E2B Catalog | D118-E1-01[7710KB] | Jul 01, 2019 | E2B Catalog |
| E2B Data Sheet | D116-E1-02[6743KB] | Jul 01, 2019 | E2B Data Sheet |
Applications
- Part presence detection
- Position sensing on conveyors or slides
- Machine limit switches and safety interlocks
- Counting, indexing, and material flow tracking
- Basic robotics and assembly line automation
Why Choose
- Affordable, high-quality sensing for standard automation needs
- Wide selection of sizes and specifications
- Quick delivery and global availability
- Proven reliability in automotive, packaging, material handling, and more

