PM800 Series ProstarM UPS
The PM800 UPS Series is a powerful and flexible power protection solution designed for critical applications across diverse environments. With advanced DSP technology and true online double-conversion architecture, it ensures reliable and clean power delivery even for sensitive and non-linear loads. Available in single-phase and three-phase input models, PM800 offers high overload capacity, dual input support, superior protection features, and robust charging capabilities—making it an ideal choice for industrial, commercial, and IT applications.
Categories:
UPS System- Online Double Conversion: Ensures clean and uninterrupted power for critical equipment.
- Advanced DSP Control: Digital Signal Processor enhances system performance and stability.
- Dual Input & Hot Standby: Supports dual power sources for added reliability and uptime.
- Wide Load Compatibility: Ideal for resistive, inductive, and non-linear load types.
- High Overload Capability: Withstands demanding load conditions without failure.
- Cold Start & Mains Start: Allows UPS to start from battery power or mains without delay.
- Output Isolation Transformer: Provides electrical isolation for sensitive loads (standard).
- Superior Protection: Safeguards against surges, short circuits, over/undervoltages, and reverse connections.
- Scalable Options: Compatible with parallel kits, input/bypass transformers, and harmonic suppressors.
- High Charging Capability: Quickly recharges batteries to ensure long runtime availability.
| Model | 5U5K | SU6K | SU10K | SP10K | SP15K | SP20K | SP30K |
|---|---|---|---|---|---|---|---|
| Capacity | 5 kVA | 6 kVA | 10 kVA | 10 kVA | 15 kVA | 20 kVA | 30 kVA |
| INPUT | |||||||
| Rated voltage | 230/240 Vac (1Φ+N+PE) | 400/415 Vac (3Φ+N+PE) | |||||
| Voltage range | 175 – 275 Vac | 340 – 475 Vac | |||||
| Rated frequency | 50 Hz | ||||||
| Frequency range | 45–55 Hz | ||||||
| Frequency tracking range | ± 5% Hz | ||||||
| BATTERIES | |||||||
| Battery voltage | 192 VDC | 240 VDC | 240/360 VDC | 360 VDC | |||
| Battery type | VRLA AGM | ||||||
| Number of batteries | 12V x 16 pcs | 12V x 20 | 12V x 20/30 | 12V x 30 | |||
| Charging voltage | 13.5 VDC / Battery | ||||||
| EDO | 10.5 VDC / Battery | ||||||
| Charging current | Default 5A (selectable) | ||||||
| OUTPUT | |||||||
| Rated voltage | 230 VAC (1Φ+N+PE) | ||||||
| Power factor | 0.8 | ||||||
| Waveform | Sine Wave | ||||||
| Rated frequency | 50 Hz / 60 Hz | ||||||
| Frequency precision | Mains mode: track bypass input in sync; Battery mode: 50/60 ± 0.1 Hz | ||||||
| Voltage precision | ±1% | ||||||
| Recovery time | < 20 ms | ||||||
| Crest factor | 3:1 | ||||||
| THDV | ≤3% (linear load); ≤6% (non-linear load) | ||||||
| Overload | Load 125% for 1 min | ||||||
| OTHERS | |||||||
| Transfer time | 0 ms | ||||||
| Protections | Short-circuit, overload, overvoltage, undervoltage, low battery, overtemperature | ||||||
| Communications | RS232 | ||||||
| Operating temperature | 0 – 40°C | ||||||
| Storage temperature | -25°C – 55°C (without batteries) | ||||||
| Relative humidity | 0 – 95% (non-condensing) | ||||||
| Operating altitude | ≤1000m (derating 1% for each 100m above) | ||||||
| Noise level | < 60 dB (at 1 m) | ||||||
| MTBF | > 200000 h | ||||||
| MTTR | < 0.5 h | ||||||
| IP rating | IP 20 | ||||||
| Dimensions (W × D × H) (mm) | 266 × 600 × 560 | 330 × 635 × 675 | 410 × 785 × 730 | 530 × 904 × 880 | |||
| Packaged Dimensions (W × D × H) (mm) | 328 × 716 × 805 | 430 × 710 × 1080 | 525 × 925 × 1305 | — | |||
| Net weight (kg) | 54 | 96 | 130 | 201 | 230 | — | — |
| Gross weight (kg) | 64 | 108 | 142 | 216 | 245 | — | — |
| Performance Specifications – PM890-IR | |
|---|---|
| Rated Capacity | 100 to 800 kVA |
| Output Voltage Regulation | ±1% for balanced load |
| Output Power Factor | 0.9 |
| Voltage THD | ≤2% @ 100% linear load |
| Input THDi | <3% @ 100% load |
| Overload Handling | 125% for 10 minutes, 150% for 1 minute |
| DC Link Voltage | 480V DC (range: 400–540V) |
| Input Power Factor | 0.99 |
| Input Frequency Range | 50Hz ±10% |
| Efficiency | Typically 94% or above |
| Audible Noise Level | ≤70 dB @ 1 meter |
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 5–95% RH (non-condensing) |
| Altitude | Up to 1000m above sea level |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|---|---|---|
| PM800 Catalogue | [288KB] |
Applications
- IT and Data Centers: Ensures uninterrupted power to critical servers, storage, and networking equipment.
- Medical Equipment: Powers sensitive devices in hospitals and diagnostic centers without voltage fluctuations.
- Industrial Automation: Provides clean power to PLCs, sensors, and robotic systems in automated plants.
- Telecommunication: Secures stable power supply for telecom base stations and network infrastructure.
- Banking & Financial Institutions: Maintains uptime for ATMs, transaction servers, and security systems.
- Commercial Buildings: Protects elevators, lighting systems, and surveillance devices during blackouts.
- Educational Institutions: Prevents data loss and damage to equipment in labs, libraries, and computer rooms.
- Security Systems: Keeps CCTV, access control, and alarm systems operational during power failures.
Why Choose
- Compact & Efficient: Space-saving design with high efficiency, ideal for critical backup where footprint matters.
- Robust Protection: Advanced protection against surges, over/under-voltage, short-circuits, and more.
- Reliable Performance: Online double conversion with DSP control ensures clean, consistent power output.
- Flexible Installation: Supports dual input, cold start, hot standby, and wide battery configurations for diverse applications.

