Omron Photoelectric E3Z-IL (IO Link) Sensor Programmable Logic Controller
The Omron E3Z-IL is an advanced photoelectric sensor equipped with IO-Link communication, offering precise object detection along with enhanced data transparency for smarter, more connected industrial automation systems. Combining the trusted performance of the E3Z platform with intelligent diagnostics and parameter control, the E3Z-IL enables predictive maintenance and real-time monitoring at the field level.
Categories:
Omron Photoelectric SensorIO-Link Communication
- Enables real-time status monitoring, remote configuration, and data logging
- Facilitates integration into Industry 4.0 systems
- Reduces downtime with predictive maintenance and quick troubleshooting
- Stable background suppression (BGS) for consistent detection
- Reliable detection of black, shiny, or angled targets
- Models available for short- and long-range sensing
- Same robust E3Z-sized plastic body (10.8 × 20 × 31 mm)
- IP67-rated for water and dust resistance
- Excellent shock and vibration resistance
- M8 4-pin connector for IO-Link interface
- Universal M3 mounting holes
- Clear visibility of operation, stability, and IO-Link communication status
| Specification | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sensing method | Through-beam | Retro-reflective with MSR function | Diffuse-reflective | Narrow-beam Models | |||||
| Model | PNP output | Pre-wired | E3Z-T81-IL[] | E3Z-R81-IL[] | E3Z-D82-IL[] | E3Z-L81-IL[] | |||
| Pre-wired connector (M12) | E3Z-T81-M1TJ-IL[] | E3Z-R81-M1TJ-IL[] | E3Z-D82-M1TJ-IL[] | E3Z-L81-M1TJ-IL[] | |||||
| Connector (M8) | E3Z-T86-IL[] | E3Z-R86-IL[] | E3Z-D87-IL[] | E3Z-L86-IL[] | |||||
| Sensing distance | 15 m | 4 m (100 mm)* (E39-R1S), 3 m (100 mm)* (E39-R1) | 1 m (white paper: 300×300 mm) | 90 + 30 mm (white paper: 100×100 mm) | |||||
| Spot diameter | --- | 2.5 dia. at 90 mm | |||||||
| Standard sensing object | Opaque: 12-mm dia. min. | Opaque: 75-mm dia. min. | --- | ||||||
| Minimum detectable object | --- | 0.1 mm (copper wire) | |||||||
| Differential travel | --- | --- | 20% max. of setting distance | Refer to catalog | |||||
| Directional angle | Emitter/Receiver: 3–15° | 2–10° | --- | ||||||
| Light source | Infrared LED (870 nm) | Red LED (660 nm) | Infrared LED (870 nm) | Red LED (650 nm) | |||||
| Power supply voltage | 10–30 VDC (incl. 10% ripple) | ||||||||
| Current consumption | 50 mA max. (Emitter 25 mA + Receiver 25 mA) | 30 mA max. | |||||||
| Control output | 30 VDC max., 100 mA max. PNP open collector, Light-ON/Dark-ON selectable | ||||||||
| Indicators | Orange: Operation, Green: Stability (SIO mode), Communication (IO-Link mode) | ||||||||
| Protection circuits | Reverse polarity, short-circuit, output polarity | As left, plus mutual interference prevention | |||||||
| Response time | 1 ms max. | ||||||||
| Sensitivity adjustment | Sensitivity adjuster / IO-Link | ||||||||
| Ambient illumination | Incandescent: 3,000 lx max., Sunlight: 10,000 lx max. | ||||||||
| Ambient temperature | -25 to 55°C (op.), -40 to 70°C (storage) | ||||||||
| Humidity | Operating: 35%–85%, Storage: 35%–95% | ||||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||||||||
| Vibration resistance | 10–55 Hz, 1.5 mm, 2 hrs each in X, Y, Z | ||||||||
| Shock resistance | 500 m/s², 3 times each in X, Y, Z | ||||||||
| Degree of protection | IEC 60529 IP67 | ||||||||
| Connection method | Pre-wired (2 m), M12 connector (0.3 m), M8 connector | ||||||||
| Weight (packed) | Pre-wired (2 m) | Approx. 120 g | Approx. 65 g | ||||||
| M12 connector | Approx. 60 g | Approx. 30 g | |||||||
| M8 connector | Approx. 30 g | Approx. 20 g | |||||||
| Material | Case | PBT | |||||||
| Display | Modified polyarylate | ||||||||
| Lens | Modified polyarylate | Methacrylate resin (PMMA) | Modified polyarylate | ||||||
| Main IO-Link functions | Mode switching, instability level, timer, teaching, monitoring, reset, and more | ||||||||
| Communication | IO-Link version | Ver 1.1 | |||||||
| Baud rate | IL3: COM3 (230.4 kbps), IL2: COM2 (38.4 kbps) | ||||||||
| Data length | PD: 2 bytes, OD: 1 byte (TYPE_2_2) | ||||||||
| Min. cycle time | IL3: 1 ms, IL2: 2.3 ms | ||||||||
| MTTFd (Year) | 194 | 374 | |||||||
| Accessories | Instruction manual (No Reflectors or Brackets included) | ||||||||
IO-Link Model / Sensors
| Sensing method | Appearance | Connection method | Sensing distance | IO-Link baud rate | Model |
|---|---|---|---|---|---|
| PNP | |||||
| Through- beam (Emitter + Receiver) *3 | ![]() |
Pre-wired (2 m) | 15 m (Infrared light) | COM2 (38.4 kbps) | E3Z-T81-IL2 2M Emitter E3Z-T81-L-IL2 2M Receiver E3Z-T81-D-IL2 2M |
| Pre-wired M12 connector | E3Z-T81-M1TJ-IL2 0.3M Emitter E3Z-T81-L-M1TJ-IL2 0.3M Receiver E3Z-T81-D-M1TJ-IL2 0.3M | ||||
| Standard M8 connector | E3Z-T86-IL2 Emitter E3Z-T86-L-IL2 Receiver E3Z-T86-D-IL2 | ||||
| Pre-wired (2 m) | COM3 (230.4 kbps) | E3Z-T81-IL3 2M Emitter E3Z-T81-L-IL3 2M Receiver E3Z-T81-D-IL3 2M | |||
| Pre-wired M12 connector | E3Z-T81-M1TJ-IL3 0.3M Emitter E3Z-T81-L-M1TJ-IL3 0.3M Receiver E3Z-T81-D-M1TJ-IL3 0.3M | ||||
| Standard M8 connector | E3Z-T86-IL3 Emitter E3Z-T86-L-IL3 Receiver E3Z-T86-D-IL3 | ||||
| Retro- reflective with MSR function | ![]() |
Pre-wired (2 m) | 4 m (100 mm) *2 (When using E39-R1S) (Red light) | COM2 (38.4 kbps) | E3Z-R81-IL2 2M |
| Pre-wired M12 connector | E3Z-R81-M1TJ-IL2 0.3M | ||||
| Standard M8 connector | E3Z-R86-IL2 | ||||
| Pre-wired (2 m) | COM3 (230.4 kbps) | E3Z-R81-IL3 2M | |||
| Pre-wired M12 connector | E3Z-R81-M1TJ-IL3 0.3M | ||||
| Standard M8 connector | E3Z-R86-IL3 | ||||
| Diffuse- reflective | ![]() |
Pre-wired (2 m) | 1 m (Infrared light) | COM2 (38.4 kbps) | E3Z-D82-IL2 2M |
| Pre-wired M12 connector | E3Z-D82-M1TJ-IL2 0.3M | ||||
| Standard M8 connector | E3Z-D87-IL2 | ||||
| Pre-wired (2 m) | COM3 (230.4 kbps) | E3Z-D82-IL3 2M | |||
| Pre-wired M12 connector | E3Z-D82-M1TJ-IL3 0.3M | ||||
| Standard M8 connector | E3Z-D87-IL3 | ||||
| Pre-wired (2 m) | 90 mm (narrow beam) (Red light) | COM2 (38.4 kbps) | E3Z-L81-IL2 2M | ||
| Pre-wired M12 connector | E3Z-L81-M1TJ-IL2 0.3M | ||||
| Standard M8 connector | E3Z-L86-IL2 | ||||
| Pre-wired (2 m) | COM3 (230.4 kbps) | E3Z-L81-IL3 2M | |||
| Pre-wired M12 connector | E3Z-L81-M1TJ-IL3 0.3M | ||||
| Standard M8 connector | E3Z-L86-IL3 |
Slit
| Slit width | Sensing distance | Minimum detectable object (Reference value) | Model | Contents |
|---|---|---|---|---|
| E3Z-T[][] | ||||
| 0.5-mm dia. | 50 mm | 0.2-mm dia. | E39-S65A | One set (contains Slits for both the Emitter and Receiver) |
| 1-mm dia. | 200 mm | 0.4-mm dia. | E39-S65B | |
| 2-mm dia. | 800 mm | 0.7-mm dia. | E39-S65C | |
| 0.5 × 10 mm | 1 m | 0.2-mm dia. | E39-S65D | |
| 1 × 10 mm | 2.2 m | 0.5-mm dia. | E39-S65E | |
| 2 × 10 mm | 5 m | 0.8-mm dia. | E39-S65F |
Reflectors
| Name | Sensing distance * | Model | Quantity | Remarks | |
|---|---|---|---|---|---|
| E3Z-R | |||||
| Rated value | Reference value | ||||
| Reflector | 3 m (100 mm) | --- | E39-R1 | 1 | • Reflectors are not provided with Retro-reflective models. • The MSR function of the E3Z-R[] is enabled. |
| 4 m (100 mm) | --- | E39-R1S | 1 | ||
| --- | 5 m (100 mm) | E39-R2 | 1 | ||
| --- | 2.5 m (100 mm) | E39-R9 | 1 | ||
| --- | 3.5 m(100 mm) | E39-R10 | 1 | ||
| Fog Preventive Coating | --- | 3 m (100 mm) | E39-R1K | 1 | |
| Small Reflector | --- | 1.5 m (50 mm) | E39-R3 | 1 | |
| Tape Reflector | --- | 700 mm (150 mm) | E39-RS1 | 1 | |
| --- | 1.1 m (150 mm) | E39-RS2 | 1 | ||
| --- | 1.4 m (150 mm) | E39-RS3 | 1 | ||
Mounting Brackets
| Appearance | Model (material) | Quantity | Remarks |
|---|---|---|---|
![]() |
E39-L153 (SUS304) *1 | 1 | Mounting Brackets |
![]() |
E39-L104 (SUS304) *1 | 1 | |
![]() |
E39-L43 (SUS304) *2 | 1 | Horizontal Mounting Brackets |
![]() |
E39-L142 (SUS304) *2 | 1 | Horizontal Protective Cover Bracket |
![]() |
E39-L44 (SUS304) | 1 | Rear Mounting Bracket |
![]() |
E39-L98 (SUS304) *2 | 1 | Metal Protective Cover Bracket |
![]() |
E39-L150 (SUS304) | 1 | (Sensor adjuster) Easily mounted to the aluminum frame rails of conveyors and easily adjusted. For left to right adjustment |
![]() |
E39-L151 (SUS304) | 1 | |
![]() |
E39-L144 (SUS304) *2 | 1 | Compact Protective Cover Bracket (For E3Z only) |
Sensor I/O Connectors
| Size | Type | Appearance | Cable length | Model | |
|---|---|---|---|---|---|
| M12 | Socket on one cable end | Smartclick connector Straight *2 | ![]() |
2 m | XS5F-D421-D80-F |
| 5 m | XS5F-D421-G80-F | ||||
| Smartclick connector L-shape *2 *3 | ![]() |
2 m | XS5F-D422-D80-F | ||
| 5 m | XS5F-D422-G80-F | ||||
| Socket and plug on cable ends *1 | Smartclick connector Straight/ Straight *2 | ![]() |
2 m | XS5W-D421-D81-F | |
| 5 m | XS5W-D421-G81-F | ||||
| Smartclick connector L-shape/L-shape *2 *3 | ![]() |
2 m | XS5W-D422-D81-F | ||
| 5 m | XS5W-D422-G81-F | ||||
| M8 | Socket on one cable end | Straight *3 | ![]() |
2 m | XS3F-M421-402-A |
| 5 m | XS3F-M421-405-A | ||||
| L-shape *3 *4 | ![]() |
2 m | XS3F-M422-402-A | ||
| 5 m | XS3F-M422-405-A | ||||
| M8 socket/ M12 plug | Socket and plug on cable ends | M8-M12 (Smartclick) conversion cable *2 | ![]() |
0.2 m | XS3W-M42C-4C2-A |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|
|---|---|---|---|
| E3Z-IL Data Sheet | ---[4419KB] | Apr 07, 2025 | E3Z-IL Data Sheet |
| IO-Link Series Catalog | Y229-E1-09[7678KB] | Jun 06, 2024 | IO-Link Series Catalog |
Applications
- Smart packaging and assembly lines
- Automated warehousing and material handling
- Robotics and pick-and-place systems
- Transparent or reflective material detection
- Machine condition monitoring in high-speed production
Why Choose
- Smart Factory Ready with IO-Link integration
- Reduces machine downtime with remote monitoring & diagnostics
- Plug-and-play replacement with standard E3Z footprint
- Flexible setup: Parameter cloning and remote adjustments
- Enhanced traceability of devices and error codes




















