Omron Photoelectric E3S-CL Sensor Programmable Logic Controller
The Omron E3S-CL Series is a compact, stainless-steel photoelectric sensor specifically designed for environments that require frequent high-pressure cleaning, such as food processing, beverage bottling, and pharmaceutical production. Its SUS316L stainless steel housing, IP69K protection, and FDA-compliant materials make it ideal for hygienic and washdown areas.
Categories:
Omron Photoelectric Sensor- Reliable Detection Across All Materials – Maintains performance regardless of object color or surface; black/white error only 2% max. (E3S-CL1)
- Extended Sensing Range – Long sensing distance up to 500 mm for flexible installation (E3S-CL2)
- Minimized Background Interference – Differential travel limited to just 2% max. (E3S-CL1)
- Rugged Construction – Durable metal housing with IP67 protection for harsh environments
- Oil-Resistant Design – Reliable operation in oily conditions (E3S-CL2)
| Specification | Description | |||
|---|---|---|---|---|
| Sensing method | Distance-settable | |||
| Model | E3S-CL1 | E3S-CL2 | ||
| Sensing distance | 5 to 200 mm (white paper: 200 x 200 mm, setting distance: 200 mm) |
5 to 500 mm (white paper: 200 x 200 mm, setting distance: 500 mm) |
||
| Setting range | 40 to 200 mm (white paper: 200 x 200 mm) | 50 to 500 mm (white paper: 200 x 200 mm) | ||
| Differential travel | 2% max. of setting distance | 10% max. of setting distance | ||
| Reflectivity characteristics (black/white error) |
2% max. of setting distance | 10% max. of setting distance | ||
| Light source (wavelength) | Red LED (660 nm) | Infrared LED (850 nm) | ||
| Power supply voltage | 10 to 30 VDC; ripple: 10% max. | |||
| Current consumption | 35 mA max. | 50 mA max. | ||
| Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. Residual voltage: NPN output: 1.2 V max., PNP output: 2 V max. Open collector output (NPN/PNP depending on model) Light-ON/Dark-ON selectable |
|||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention | |||
| Response time | Operate or reset: 1 ms max. | Operate or reset: 2 ms max. | ||
| Distance setting | Six-turn endless adjustor with an indicator | |||
| Ambient illumination (Receiver side) |
Incandescent lamp: illumination on optical spot: 5,000 lx max. Sunlight: illumination on optical spot: 10,000 lx max. |
|||
| Ambient temperature range | Operating: -25 to 55°C, Storage: -40 to 70°C (with no icing or condensation) | |||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
| Insulation resistance | 20 MΩ min. at 500 VDC | |||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hrs each in X, Y, and Z directions | |||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | |||
| Degree of protection | IP67 (IEC 60529), NEMA: 6P (indoors only) |
IP67 (IEC 60529) (in-house standards: oil-resistant), NEMA: 6P (indoors only) |
||
| Connection method | Pre-wired (standard length: 2 m) | |||
| Weight (packed state) | Approx. 170 g | |||
| Materials | Case | Zinc die-cast | ||
| Operation panel | PES (Polyether sulfone) | |||
| Lens | Methacrylic resin | |||
| Mounting bracket | Stainless steel (SUS304) | |||
| Accessories | Mounting bracket, 12 M4 hexagonal bolts (with spring and flat washers), Adjustment screwdriver, and Instruction manual | |||
Sensors
| Appearance | Sensing/Setting range | Model |
|---|---|---|
![]() |
![]() |
E3S-CL1 2M |
![]() |
E3S-CL2 2M |
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|
|---|---|---|---|
| E3S-CL Data Sheet | --- [1212KB] |
Feb 03, 2023 | E3S-CL Data Sheet |
| E3S-CL Operating Procedures | --- [396KB] |
Dec 01, 2021 | E3S-CL Operating Procedures |
Applications
- Food & beverage filling machines
- Dairy and meat processing lines
- Pharmaceutical packaging
- Clean-in-place (CIP) systems
- Bottle and container detection on conveyors
Why Choose
- Designed for aggressive washdown environments
- Compact form factor fits tight spaces and equipment panels
- High chemical resistance for detergent-heavy applications
- Ensures stable sensing performance in moist or steamy environments




