Omron CP1E Programmable Logic Controller
The Omron CP1E series delivers essential control capabilities in a compact and economical design, making it ideal for entry-level automation solutions. Whether you're upgrading from relay control or integrating into compact machinery, CP1E combines ease of use, flexible programming, and solid performance with Omron's trusted quality.
Categories:
Omron CP Series PLC- A new lineup featuring CPU units equipped with three built-in ports: USB, RS-232C, and RS-485.
- Models with RS-232C connectors (N30/40/60S(1)) now have a 20 mm reduction in depth for more compact installation.
- Easy PC connectivity via standard USB cables—no special cables required.
- Expand system functionality by adding I/O, Analog I/O, or Temperature Input Units to E30/40/60(S), N30/40/60(S[]), or NA20 CPU models.
- Supports input interrupts for high-speed response.
- Full-featured high-speed counter capabilities included.
- Flexible pulse control for transistor output types in N14/20/30/40/60(S[]) and NA20 CPU units.
- PWM output functionality available on the same transistor output models.
- Support for optional Serial, Ethernet, and Analog Boards on N30/40/60 and NA20 CPU units.
- NA-series CPUs come with built-in analog I/O: two inputs and one output.
| Specification | Description |
|---|---|
| Power Supply | 100 to 240V AC or 24V DC depending on model |
| Power Consumption | 9W to 20W (varies by model and I/O count) |
| Dimensions (H×D×W) | 90 × 85 × (66 to 195) mm, depending on model |
| Weight | Approx. 300g to 850g, depending on I/O size |
| Input Voltage (AC Models) | 100 to 240V AC, 50/60 Hz |
| Inrush Current | 20A @ 120V AC / 40A @ 240V AC / 30A @ 24V DC |
| Insulation Resistance | 20 MΩ min. (500V DC) |
| Dielectric Strength | 2300V AC for 1 minute (leakage current ≤ 5 mA) |
| External Output Power | 24V DC, 300 mA (only for specific models) |
| Mounting Method | Panel mounting |
| Function | Specification |
|---|---|
| High-speed Counters | Incremental pulse inputs: up to 100 kHz (2 counters); 10 kHz (4 counters) Up/down inputs: up to 100 kHz (1 cntr); 10 kHz (1 cntr) Pulse + direction: 100 kHz (2 cntrs) Differential phase (4×): 50 kHz (1 cntr), 5 kHz (1 cntr) |
| Input Interrupts | Up to 6 interrupt-capable inputs (4 for 10 I/O models); min. pulse width: 50 μs |
| Quick-response Inputs | Same as interrupt inputs: 6 (or 4), pulse width: 50 μs |
| Pulse Outputs (Transistor) | Two axes, max. 100 kHz for position/speed control |
| PWM Outputs | Supported on N14/20/30/40/60(S[]) and NA20 models |
| Cycle Time Monitoring | Hardware cycle time consistency and monitoring supported |
| Program Capacity | Basic E-type: 2 K steps (≈8 KB); N/NA-type: 8 K steps (≈32 KB) |
| Built-in Communications | USB (all units) RS‑232C (N‑type/S‑type models) RS‑485 (selected models) Option boards available: RS‑232C/422/485, Ethernet, Analog I/O |
E[][]S-type CP1E CPU Units (Built-in USB port)
| Product name | Specifications | External power supply (24 VDC) (A) | Current consump-tion (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | 5 V | 24 V | |||
| E[][]S-type CPU Units with 14 I/O Points | 100 to 240 VAC | 8 | 6 | Relay | 2K steps | 2K words | -- | 0.16 | 0.07 | CP1E-E14SDR-A |
| E[][]S-type CPU Units with 20 I/O Points | 100 to 240 VAC | 12 | 8 | Relay | 2K steps | 2K words | -- | 0.17 | 0.08 | CP1E-E20SDR-A |
| E[][]S-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 2K steps | 2K words | 0.30 | 0.17 | 0.07 | CP1E-E30SDR-A |
| E[][]S-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 2K steps | 2K words | 0.30 | 0.17 | 0.09 | CP1E-E40SDR-A |
| E[][]S-type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 2K steps | 2K words | 0.30 | 0.17 | 0.13 | CP1E-E60SDR-A |
E[][]-type CP1E CPU Units (Built-in USB port)
| Product name | Specifications | External power supply (24 VDC) (A) | Current consump-tion (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | 5 V | 24 V | |||
| E[][]-type CPU Units with 10 I/O Points | 100 to 240 VAC | 6 | 4 | Relay | 2K steps | 2K words | --- | 0.08 | 0.04 | |
| Transistor (sinking) | --- | 0.11 | --- | |||||||
| Transistor (sourcing) | --- | 0.11 | --- | CP1E-E10DT1-A | ||||||
| 24 VDC | Relay | --- | 0.08 | 0.04 | CP1E-E10DR-D | |||||
| Transistor (sinking) | --- | 0.11 | --- | CP1E-E10DT-D | ||||||
| Transistor (sourcing) | --- | 0.11 | --- | CP1E-E10DT1-D | ||||||
| E[][]-type CPU Units with 14 I/O Points | 100 to 240 VAC | 8 | 6 | Relay | 2K steps | 2K words | --- | 0.16 | 0.07 | CP1E-E14DR-A * |
| E[][]-type CPU Units with 20 I/O Points | 100 to 240 VAC | 12 | 8 | Relay | 2K steps | 2K words | --- | 0.17 | 0.08 | CP1E-E20DR-A * |
| E[][]-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 2K steps | 2K words | 0.30 | 0.17 | 0.07 | CP1E-E30DR-A * |
| E[][]-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 2K steps | 2K words | 0.30 | 0.17 | 0.09 | CP1E-E40DR-A * |
N[][]S1-type CP1E CPU Units (Built-in RS-232C, RS-485, USB ports)
| Product name | Specifications | External power supply (24 VDC) (A) | Current consumption (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | 5 V | 24 V | |||
| N[][]S1-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 8K steps | 8K words | 0.30 | 0.21 | 0.07 | CP1E-N30S1DR-A * |
| DC24V | Transistor (sinking) | -- | 0.27 | 0.02 | CP1E-N30S1DT-D * | |||||
| Transistor (sourcing) | -- | 0.27 | 0.02 | CP1E-N30S1DT1-D * | ||||||
| N[][]S1-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 8K steps | 8K words | 0.30 | 0.21 | 0.09 | CP1E-N40S1DR-A * |
| DC24V | Transistor (sinking) | -- | 0.31 | 0.02 | CP1E-N40S1DT-D * | |||||
| Transistor (sourcing) | -- | 0.31 | 0.02 | CP1E-N40S1DT1-D * | ||||||
| N[][]S1-type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 8K steps | 8K words | 0.30 | 0.21 | 0.13 | CP1E-N60S1DR-A * |
| DC24V | Transistor (sinking) | -- | 0.31 | 0.02 | CP1E-N60S1DT-D * | |||||
| Transistor (sourcing) | -- | 0.31 | 0.02 | CP1E-N60S1DT1-D * | ||||||
N[][]S-type CP1E CPU Units (Built-in RS-232C, USB ports)
| Product name | Specifications | External power supply (24 VDC) (A) | Current consumption (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | 5 V | 24 V | |||
| N[][]S-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 8K steps | 8K words | 0.30 | 0.21 | 0.07 | CP1E-N30SDR-A * |
| DC24V | Transistor (sinking) | -- | 0.27 | 0.02 | CP1E-N30SDT-D * | |||||
| Transistor (sourcing) | -- | 0.27 | 0.02 | CP1E-N30SDT1-D * | ||||||
| N[][]S-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 8K steps | 8K words | 0.30 | 0.21 | 0.09 | CP1E-N40SDR-A * |
| DC24V | Transistor (sinking) | -- | 0.31 | 0.02 | CP1E-N40SDT-D * | |||||
| Transistor (sourcing) | -- | 0.31 | 0.02 | CP1E-N40SDT1-D * | ||||||
| N[][]S-type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 8K steps | 8K words | 0.30 | 0.21 | 0.13 | CP1E-N60SDR-A * |
| DC24V | Transistor (sinking) | -- | 0.31 | 0.02 | CP1E-N60SDT-D * | |||||
| Transistor (sourcing) | -- | 0.31 | 0.02 | CP1E-N60SDT1-D * | ||||||
N/NA[][]-type CP1E CPU Units (Built-in RS-232C, USB ports)
| Product name | Specifications | External power supply (24 VDC) (A) | Current consumption (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | 5 V | 24 V | |||
N[][]-type
CPU Units
with 14
I/O Points
| 100 to
240
VAC
|
8 |
6 |
Relay |
8K
steps
|
8K
words
|
--- |
0.17 |
0.07 |
CP1E-N14DR-A
*
|
|
| Transistor (sinking) | --- | 0.22 | 0.02 | CP1E-N14DT-A * | ||||||
| Transistor (sourcing) | --- | 0.22 | 0.02 | CP1E-N14DT1-A * | ||||||
| 24 VDC | Relay | --- | 0.17 | 0.07 | CP1E-N14DR-D * | |||||
| Transistor (sinking) | --- | 0.22 | 0.02 | CP1E-N14DT-D * | ||||||
| Transistor (sourcing) | --- | 0.22 | 0.02 | CP1E-N14DT1-D * | ||||||
| N[][]-type CPU Units with 20 I/O Points | 100 to 240 VAC | 12 | 8 | Relay | 8K steps | 8K words | --- | 0.18 | 0.08 | CP1E-N20DR-A * |
| Transistor (sinking) | --- | 0.23 | 0.02 | CP1E-N20DT-A * | ||||||
| Transistor (sourcing) | --- | 0.23 | 0.02 | CP1E-N20DT1-A * | ||||||
| 24 VDC | Relay | --- | 0.18 | 0.08 | CP1E-N20DR-D * | |||||
| Transistor (sinking) | --- | 0.23 | 0.02 | CP1E-N20DT-D * | ||||||
| Transistor (sourcing) | --- | 0.23 | 0.02 | CP1E-N20DT1-D * | ||||||
| N[][]-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.07 | CP1E-N30DR-A * |
| Transistor (sinking) | 0.3 | 0.27 | 0.02 | CP1E-N30DT-A * | ||||||
| Transistor (sourcing) | 0.3 | 0.27 | 0.02 | CP1E-N30DT1-A * | ||||||
| 24 VDC | Relay | --- | 0.21 | 0.07 | CP1E-N30DR-D * | |||||
| Transistor (sinking) | --- | 0.27 | 0.02 | CP1E-N30DT-D * | ||||||
| Transistor (sourcing) | --- | 0.27 | 0.02 | CP1E-N30DT1-D * | ||||||
| N[][]-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.09 | CP1E-N40DR-A * |
| Transistor (sinking) | 0.3 | 0.31 | 0.02 | CP1E-N40DT-A * | ||||||
| Transistor (sourcing) | 0.3 | 0.31 | 0.02 | CP1E-N40DT1-A * | ||||||
| 24 VDC | Relay | --- | 0.21 | 0.09 | CP1E-N40DR-D * | |||||
| Transistor (sinking) | --- | 0.31 | 0.02 | CP1E-N40DT-D * | ||||||
| Transistor (sourcing) | --- | 0.31 | 0.02 | CP1E-N40DT1-D * | ||||||
| N[][]-type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.13 | CP1E-N60DR-A * |
| Transistor (sinking) | 0.3 | 0.31 | 0.02 | CP1E-N60DT-A * | ||||||
| Transistor (sourcing) | 0.3 | 0.31 | 0.02 | CP1E-N60DT1-A * | ||||||
| 24 VDC | Relay | --- | 0.21 | 0.13 | CP1E-N60DR-D * | |||||
| Transistor (sinking) | --- | 0.31 | 0.02 | CP1E-N60DT-D * | ||||||
| Transistor (sourcing) | --- | 0.31 | 0.02 | CP1E-N60DT1-D * | ||||||
| NA-type CPU Units with 20 I/O Points (Built-in analog) | 100 to 240 VAC | 12 (Built-in analog inputs: 2) | 8 (Built-in analog outputs: 1) | Relay | 8K steps | 8K words | 0.3 | 0.18 | 0.11 | CP1E-NA20DR-A |
| 24 VDC | Transistor (sinking) | --- | 0.23 | 0.09 | CP1E-NA20DT-D | |||||
| Transistor (sourcing) | --- | 0.23 | 0.09 | CP1E-NA20DT1-D | ||||||
|
Catalog Name
|
Catalog Number[size]
|
Last Update
|
|
|---|---|---|---|
| CP1E Data Sheet |
P061-E1-15 [8614KB] |
Sep 25, 2023 20230925
|
CP1E Data Sheet |
Applications
- Food Processing Machines: Ideal for controlling mixers, conveyors, and basic food handling equipment.
- Small Packaging Units: Perfect for managing sealing, filling, and basic packaging operations.
- Printing and Labeling Equipment: Controls timing, positioning, and basic print operations.
- Basic Assembly Systems: Manages component feeding, simple pick-and-place operations, and assembly sequences.
- Temperature and Pressure Control Setups: Monitors and regulates environmental conditions in industrial processes.
Why Choose
- Affordability: Low-cost control without compromising quality.
- Flexibility: Expandable I/O and communication options.
- Reliability: Built on Omron's decades-long industrial automation expertise.
- Ease of Use: Intuitive software and compact design simplify deployment.
Inquiry Now
Brands


